Halloweekends at Cedar Point 2022
Live Wait Times at Halloweekends
HOUSE NAME | WAIT TIME |
---|---|
HHN Orlando Data
- ↳ HHN 29 2019 Wait Time Data
- ↳ HHN 2020 Wait Time Data*
- ↳ HHN 30 2021 Wait Time Data
- ↳ HHN 31 2022 Wait Time Data
- ↳ HHN 32 2023 Wait Time Data * Not truly a Horror Nights event in 2020
HHN Hollywood Data
Mickey's Not So Scary Halloween Party Data
Wait time data, graphs, and more below for Halloweekends at Cedar Point for 2022.
Halloweekends at Cedar Point Wait Time Graph
Halloweekends daily average wait times for 2022.
↳ Median Wait:
↳ Minimum Wait:
↳ Maximum Wait:
Summary Stats
↳ Average Wait:↳ Median Wait:
↳ Minimum Wait:
↳ Maximum Wait:
Halloweekends at Cedar Point House Wait Time Averages
Halloweekends at Cedar Point Wait Time by Weekday
This graph shows the average wait time for Halloweekends on a per day of
the week
basis
for 2022.
Use this data to figure out what days have the shortest waits for Halloweekends.
Halloweekends at Cedar Point Haunted House Wait Times
Halloweekends at Cedar Point Haunted House Wait Time Heat Map
Fearground Freakshow Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-17-2022 | 26 | 50 | |
09-18-2022 | 15 | 15 | 15 |
09-22-2022 | 18 | 15 | 30 |
09-23-2022 | 43 | 15 | 60 |
09-24-2022 | 49 | 20 | 75 |
09-25-2022 | 19 | 15 | 20 |
09-29-2022 | 20 | 20 | 20 |
09-30-2022 | 33 | 20 | 45 |
10-01-2022 | 58 | 30 | 135 |
10-02-2022 | 68 | 60 | 75 |
10-06-2022 | 30 | 30 | 30 |
10-07-2022 | 49 | 30 | 120 |
10-08-2022 | 56 | 30 | 75 |
10-09-2022 | 43 | 20 | 75 |
10-13-2022 | 20 | 20 | 20 |
10-14-2022 | 118 | 20 | 120 |
10-15-2022 | 120 | 120 | 120 |
10-16-2022 | 120 | 120 | 120 |
10-20-2022 | 120 | 120 | 120 |
10-21-2022 | 120 | 120 | 120 |
10-22-2022 | 118 | 90 | 120 |
10-27-2022 | 49 | 30 | 90 |
10-28-2022 | 30 | 30 | 30 |
10-29-2022 | 30 | 30 | 30 |
10-30-2022 | 28 | 25 | 30 |
Hexed: Black Magic Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-23-2022 | 17 | 25 | |
09-24-2022 | 26 | 25 | 30 |
09-25-2022 | 30 | 30 | 30 |
09-29-2022 | 30 | 30 | 30 |
09-30-2022 | 17 | 30 | |
10-01-2022 | 24 | 60 | |
10-02-2022 | 20 | 20 | 20 |
10-06-2022 | 15 | 30 | |
10-07-2022 | 32 | 10 | 35 |
10-08-2022 | 42 | 35 | 45 |
10-09-2022 | 45 | 45 | 45 |
10-13-2022 | 45 | 45 | 45 |
10-14-2022 | 45 | 45 | 45 |
10-15-2022 | 45 | 45 | 45 |
10-16-2022 | 45 | 45 | 45 |
10-20-2022 | 13 | 45 | |
10-21-2022 | 8 | 35 | |
10-22-2022 | 20 | 20 | 20 |
10-23-2022 | 20 | 20 | 20 |
10-27-2022 | 20 | 20 | 20 |
10-28-2022 | 20 | 20 | 20 |
10-29-2022 | 20 | 20 | 20 |
10-30-2022 | 20 | 20 | 20 |
Slaughter House Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-23-2022 | 59 | 75 | |
09-24-2022 | 57 | 20 | 90 |
09-25-2022 | 12 | 10 | 20 |
09-29-2022 | 10 | 10 | 10 |
09-30-2022 | 10 | 10 | 10 |
10-01-2022 | 45 | 10 | 105 |
10-02-2022 | 30 | 30 | 30 |
10-06-2022 | 20 | 20 | 20 |
10-07-2022 | 63 | 20 | 105 |
10-08-2022 | 74 | 20 | 105 |
10-09-2022 | 31 | 25 | 40 |
10-13-2022 | 25 | 25 | 25 |
10-14-2022 | 56 | 25 | 80 |
10-15-2022 | 50 | 30 | 70 |
10-16-2022 | 30 | 30 | 30 |
10-20-2022 | 30 | 30 | 30 |
10-21-2022 | 30 | 30 | 30 |
10-22-2022 | 46 | 30 | 60 |
10-23-2022 | 45 | 45 | 45 |
10-27-2022 | 27 | 15 | 45 |
10-28-2022 | 52 | 15 | 60 |
10-29-2022 | 43 | 20 | 60 |
10-30-2022 | 25 | 25 | 25 |
The Haunting of Eerie Estate Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-16-2022 | 26 | 40 | |
09-17-2022 | 52 | 40 | 60 |
09-18-2022 | 45 | 45 | 45 |
09-22-2022 | 18 | 5 | 45 |
09-23-2022 | 42 | 5 | 60 |
09-24-2022 | 69 | 45 | 90 |
09-25-2022 | 24 | 15 | 60 |
09-29-2022 | 14 | 5 | 15 |
09-30-2022 | 50 | 5 | 75 |
10-01-2022 | 86 | 50 | 120 |
10-02-2022 | 90 | 90 | 90 |
10-06-2022 | 33 | 30 | 75 |
10-07-2022 | 51 | 40 | 60 |
10-08-2022 | 75 | 40 | 120 |
10-09-2022 | 43 | 32 | 55 |
10-13-2022 | 30 | 30 | 32 |
10-14-2022 | 81 | 30 | 110 |
10-15-2022 | 93 | 50 | 105 |
10-16-2022 | 105 | 105 | 105 |
10-20-2022 | 105 | 105 | 105 |
10-21-2022 | 75 | 45 | 105 |
10-22-2022 | 53 | 45 | 80 |
10-23-2022 | 80 | 80 | 80 |
10-27-2022 | 80 | 80 | 80 |
10-28-2022 | 58 | 35 | 80 |
10-29-2022 | 70 | 35 | 90 |
10-30-2022 | 40 | 40 | 40 |
Bloodbath Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-22-2022 | 20 | 45 | |
09-23-2022 | 60 | 45 | 65 |
09-24-2022 | 66 | 30 | 90 |
09-25-2022 | 43 | 10 | 90 |
09-29-2022 | 10 | 10 | 10 |
09-30-2022 | 6 | 10 | |
10-01-2022 | 21 | 60 | |
10-06-2022 | 34 | 90 | |
10-07-2022 | 24 | 60 | |
10-08-2022 | 30 | 45 | |
10-09-2022 | 12 | 5 | 60 |
10-13-2022 | 20 | 20 | 20 |
10-14-2022 | 29 | 5 | 60 |
10-15-2022 | 58 | 5 | 60 |
10-16-2022 | 60 | 60 | 60 |
10-20-2022 | 60 | 60 | 60 |
10-21-2022 | 34 | 5 | 60 |
10-22-2022 | 42 | 5 | 80 |
10-23-2022 | 51 | 10 | 80 |
10-27-2022 | 7 | 5 | 10 |
10-28-2022 | 5 | 5 | 5 |
10-29-2022 | 5 | 5 | 5 |
10-30-2022 | 5 | 5 | 5 |