Halloween Haunt at Dorney Park 2024
Live Wait Times at Halloween Haunt
HOUSE NAME | WAIT TIME |
---|---|
HHN Orlando Data
- ↳ HHN 29 2019 Wait Time Data
- ↳ HHN 2020 Wait Time Data*
- ↳ HHN 30 2021 Wait Time Data
- ↳ HHN 31 2022 Wait Time Data
- ↳ HHN 32 2023 Wait Time Data * Not truly a Horror Nights event in 2020
HHN Hollywood Data
Mickey's Not So Scary Halloween Party Data
Wait time data, graphs, and more below for Halloween Haunt at Dorney Park for 2024.
Halloween Haunt at Dorney Park Wait Time Graph
Halloween Haunt daily average wait times for 2024.
↳ Median Wait:
↳ Minimum Wait:
↳ Maximum Wait:
Summary Stats
↳ Average Wait:↳ Median Wait:
↳ Minimum Wait:
↳ Maximum Wait:
Halloween Haunt at Dorney Park House Wait Time Averages
Halloween Haunt at Dorney Park Wait Time by Weekday
This graph shows the average wait time for Halloween Haunt on a per day of
the week
basis
for 2024.
Use this data to figure out what days have the shortest waits for Halloween Haunt.
Halloween Haunt at Dorney Park Haunted House Wait Times
Halloween Haunt at Dorney Park Haunted House Wait Time Heat Map
Blackout Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-14-2024 | 28 | 15 | 55 |
09-20-2024 | 14 | 10 | 20 |
09-21-2024 | 49 | 30 | 75 |
09-27-2024 | 5 | 5 | 5 |
09-28-2024 | 15 | 15 | 15 |
10-04-2024 | 28 | 15 | 35 |
10-05-2024 | 30 | 30 | 30 |
10-06-2024 | 7 | 5 | 13 |
10-11-2024 | 23 | 10 | 30 |
10-12-2024 | 49 | 15 | 75 |
10-13-2024 | 14 | 5 | 23 |
10-18-2024 | 10 | 5 | 20 |
10-19-2024 | 67 | 30 | 85 |
10-20-2024 | 10 | 5 | 15 |
10-25-2024 | 5 | 5 | 5 |
10-26-2024 | 58 | 45 | 80 |
10-27-2024 | 15 | 15 | 15 |
Blood on the Bayou Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-14-2024 | 29 | 5 | 50 |
09-20-2024 | 10 | 10 | 10 |
09-21-2024 | 26 | 5 | 60 |
09-27-2024 | 5 | 5 | 5 |
09-28-2024 | 11 | 5 | 25 |
10-04-2024 | 5 | 5 | 5 |
10-05-2024 | 52 | 15 | 70 |
10-06-2024 | 5 | 5 | 5 |
10-11-2024 | 7 | 5 | 20 |
10-12-2024 | 31 | 10 | 65 |
10-13-2024 | 21 | 15 | 45 |
10-18-2024 | 20 | 20 | 20 |
10-19-2024 | 53 | 2 | 75 |
10-20-2024 | 19 | 15 | 30 |
10-25-2024 | 12 | 5 | 15 |
10-26-2024 | 34 | 5 | 60 |
10-27-2024 | 10 | 10 | 10 |
Ghost in the Machine Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-14-2024 | 28 | 5 | 65 |
09-20-2024 | 23 | 15 | 40 |
09-21-2024 | 56 | 20 | 75 |
09-27-2024 | 10 | 10 | 10 |
09-28-2024 | 53 | 15 | 75 |
10-04-2024 | 23 | 5 | 30 |
10-05-2024 | 62 | 10 | 75 |
10-06-2024 | 16 | 5 | 45 |
10-11-2024 | 17 | 5 | 30 |
10-12-2024 | 73 | 40 | 75 |
10-13-2024 | 44 | 5 | 60 |
10-18-2024 | 33 | 5 | 45 |
10-19-2024 | 56 | 20 | 90 |
10-20-2024 | 28 | 15 | 45 |
10-25-2024 | 14 | 5 | 30 |
10-26-2024 | 67 | 30 | 90 |
10-27-2024 | 31 | 15 | 70 |
Necropolis Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-13-2024 | 45 | 45 | 45 |
09-14-2024 | 35 | 20 | 55 |
09-20-2024 | 25 | 5 | 40 |
09-21-2024 | 29 | 15 | 45 |
09-27-2024 | 3 | 2 | 5 |
09-28-2024 | 14 | 2 | 45 |
10-04-2024 | 25 | 5 | 35 |
10-05-2024 | 36 | 30 | 45 |
10-06-2024 | 6 | 5 | 8 |
10-11-2024 | 14 | 5 | 30 |
10-12-2024 | 44 | 10 | 60 |
10-13-2024 | 29 | 5 | 50 |
10-18-2024 | 19 | 10 | 30 |
10-19-2024 | 31 | 5 | 60 |
10-20-2024 | 16 | 5 | 20 |
10-25-2024 | 6 | 5 | 15 |
10-26-2024 | 43 | 5 | 65 |
10-27-2024 | 41 | 10 | 70 |
Tourist Trap Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-14-2024 | 19 | 15 | 30 |
09-20-2024 | 14 | 5 | 20 |
09-21-2024 | 33 | 30 | 35 |
09-27-2024 | 5 | 5 | 5 |
09-28-2024 | 17 | 10 | 25 |
10-05-2024 | 20 | 20 | 20 |
10-11-2024 | 5 | 5 | 5 |
10-12-2024 | 33 | 15 | 45 |
10-13-2024 | 14 | 10 | 25 |
10-18-2024 | 18 | 15 | 20 |
10-19-2024 | 38 | 20 | 60 |
10-20-2024 | 7 | 5 | 10 |
10-26-2024 | 19 | 15 | 30 |
10-27-2024 | 10 | 10 | 10 |
Trick Or Treat Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-14-2024 | 13 | 5 | 20 |
09-20-2024 | 13 | 10 | 20 |
09-21-2024 | 15 | 10 | 20 |
09-27-2024 | 5 | 5 | 5 |
09-28-2024 | 11 | 5 | 20 |
10-04-2024 | 8 | 5 | 15 |
10-05-2024 | 16 | 10 | 30 |
10-06-2024 | 5 | 5 | 10 |
10-11-2024 | 7 | 5 | 10 |
10-12-2024 | 19 | 10 | 30 |
10-13-2024 | 19 | 5 | 37 |
10-18-2024 | 8 | 5 | 10 |
10-19-2024 | 20 | 12 | 30 |
10-20-2024 | 8 | 5 | 10 |
10-25-2024 | 8 | 5 | 20 |
10-26-2024 | 19 | 10 | 20 |
10-27-2024 | 10 | 10 | 10 |