Halloween Event at World's of Fun 2024
Live Wait Times at Halloween Event
HOUSE NAME | WAIT TIME |
---|---|
HHN Orlando Data
- ↳ HHN 29 2019 Wait Time Data
- ↳ HHN 2020 Wait Time Data*
- ↳ HHN 30 2021 Wait Time Data
- ↳ HHN 31 2022 Wait Time Data
- ↳ HHN 32 2023 Wait Time Data * Not truly a Horror Nights event in 2020
HHN Hollywood Data
Mickey's Not So Scary Halloween Party Data
Wait time data, graphs, and more below for Halloween Event at World's of Fun for 2024.
Halloween Event at World's of Fun Wait Time Graph
Halloween Event daily average wait times for 2024.
↳ Median Wait:
↳ Minimum Wait:
↳ Maximum Wait:
Summary Stats
↳ Average Wait:↳ Median Wait:
↳ Minimum Wait:
↳ Maximum Wait:
Halloween Event at World's of Fun House Wait Time Averages
Halloween Event at World's of Fun Wait Time by Weekday
This graph shows the average wait time for Halloween Event on a per day of
the week
basis
for 2024.
Use this data to figure out what days have the shortest waits for Halloween Event.
Halloween Event at World's of Fun Haunted House Wait Times
Halloween Event at World's of Fun Haunted House Wait Time Heat Map
Blood on the Bayou Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-13-2024 | 15 | 15 | 15 |
09-20-2024 | 10 | 5 | 15 |
09-21-2024 | 20 | 20 | 20 |
09-27-2024 | 10 | 10 | 10 |
09-28-2024 | 25 | 5 | 30 |
10-04-2024 | 18 | 15 | 20 |
10-05-2024 | 38 | 20 | 45 |
10-06-2024 | 8 | 5 | 10 |
10-11-2024 | 23 | 15 | 30 |
10-12-2024 | 52 | 45 | 60 |
10-13-2024 | 30 | 30 | 30 |
10-17-2024 | 10 | 10 | 10 |
10-18-2024 | 26 | 5 | 30 |
10-19-2024 | 61 | 20 | 90 |
10-20-2024 | 9 | 5 | 15 |
10-24-2024 | 15 | 15 | 15 |
10-25-2024 | 19 | 15 | 30 |
10-26-2024 | 49 | 25 | 60 |
BloodShed Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-13-2024 | 10 | 5 | 15 |
09-20-2024 | 5 | 5 | 5 |
09-21-2024 | 20 | 20 | 20 |
09-27-2024 | 10 | 10 | 10 |
09-28-2024 | 15 | 10 | 20 |
10-04-2024 | 10 | 10 | 10 |
10-05-2024 | 50 | 40 | 60 |
10-06-2024 | 12 | 10 | 15 |
10-11-2024 | 14 | 10 | 15 |
10-12-2024 | 28 | 15 | 50 |
10-13-2024 | 20 | 20 | 20 |
10-17-2024 | 5 | 5 | 5 |
10-18-2024 | 19 | 10 | 20 |
10-19-2024 | 34 | 10 | 50 |
10-20-2024 | 16 | 5 | 20 |
10-24-2024 | 5 | 5 | 5 |
10-25-2024 | 20 | 20 | 20 |
10-26-2024 | 47 | 20 | 60 |
Cornstalkers Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-13-2024 | 21 | 3 | 30 |
09-20-2024 | 22 | 20 | 25 |
09-21-2024 | 28 | 20 | 30 |
09-27-2024 | 15 | 10 | 20 |
09-28-2024 | 32 | 15 | 45 |
10-04-2024 | 19 | 5 | 20 |
10-05-2024 | 44 | 15 | 70 |
10-06-2024 | 10 | 10 | 10 |
10-11-2024 | 37 | 15 | 45 |
10-12-2024 | 59 | 45 | 60 |
10-13-2024 | 40 | 40 | 40 |
10-17-2024 | 30 | 30 | 30 |
10-18-2024 | 18 | 12 | 20 |
10-19-2024 | 58 | 30 | 80 |
10-20-2024 | 11 | 5 | 30 |
10-24-2024 | 10 | 10 | 10 |
10-25-2024 | 30 | 25 | 30 |
10-26-2024 | 60 | 30 | 75 |
Lore of the Vampire Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-13-2024 | 9 | 5 | 15 |
09-20-2024 | 16 | 5 | 20 |
09-21-2024 | 20 | 20 | 20 |
09-27-2024 | 5 | 5 | 5 |
09-28-2024 | 20 | 20 | 20 |
10-04-2024 | 20 | 20 | 20 |
10-05-2024 | 26 | 15 | 30 |
10-06-2024 | 10 | 10 | 10 |
10-11-2024 | 20 | 20 | 20 |
10-12-2024 | 53 | 30 | 60 |
10-17-2024 | 7 | 7 | 7 |
10-18-2024 | 18 | 5 | 40 |
10-19-2024 | 38 | 15 | 45 |
10-25-2024 | 26 | 15 | 30 |
10-26-2024 | 37 | 20 | 45 |
Ripper Alley Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-13-2024 | 21 | 15 | 30 |
09-20-2024 | 17 | 5 | 30 |
09-21-2024 | 30 | 30 | 30 |
09-27-2024 | 23 | 15 | 30 |
09-28-2024 | 41 | 5 | 60 |
10-04-2024 | 31 | 5 | 60 |
10-05-2024 | 38 | 15 | 60 |
10-06-2024 | 40 | 15 | 60 |
10-11-2024 | 27 | 5 | 30 |
10-12-2024 | 65 | 60 | 75 |
10-13-2024 | 20 | 20 | 20 |
10-17-2024 | 5 | 5 | 5 |
10-18-2024 | 25 | 15 | 60 |
10-19-2024 | 43 | 10 | 60 |
10-20-2024 | 30 | 30 | 30 |
10-24-2024 | 15 | 15 | 15 |
10-25-2024 | 15 | 15 | 15 |
10-26-2024 | 70 | 30 | 90 |
Zombie High Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-13-2024 | 12 | 5 | 15 |
09-20-2024 | 7 | 5 | 10 |
09-21-2024 | 30 | 30 | 30 |
09-27-2024 | 22 | 10 | 30 |
09-28-2024 | 33 | 10 | 45 |
10-04-2024 | 14 | 10 | 20 |
10-05-2024 | 37 | 15 | 45 |
10-06-2024 | 10 | 5 | 15 |
10-11-2024 | 24 | 5 | 26 |
10-12-2024 | 30 | 30 | 30 |
10-13-2024 | 15 | 15 | 15 |
10-17-2024 | 10 | 10 | 10 |
10-18-2024 | 22 | 5 | 30 |
10-19-2024 | 35 | 25 | 45 |
10-20-2024 | 9 | 5 | 20 |
10-25-2024 | 15 | 15 | 15 |
10-26-2024 | 46 | 20 | 60 |