Thrill DataTHRILL DATA
Agendas Alerts Blog Crowd Calendars Dining Forum Gallery Halloween Holidays Hotels Trip Reports Wait Mania Weather
Login | Sign Up!

Halloween Horror Nights Wait Times at Universal Studios Hollywood 2022

HHN 2024 Wait Times
View the up-to-date HHN 2024 Hollywood Wait Time Data
Home > Halloween > Halloween Horror Nights 2022
Halloween Horror Nights Wait Times!

Planning to attend Halloween Horror Nights? On this page, view current and past wait times, HHN event wait time averages, house averages, and the best & worst days to visit Halloween Horror Nights 2022 at Universal Studios Hollywood to make the most out of your visit! Be sure to keep scrolling to see all of the data!

HHN Hollywood Event Average Wait Times

Data For 2022
Halloween Horror Nights Hollywood daily average wait times for 2022.

Summary Stats

↳ Average Wait:
62 minutes

↳ Median Wait:
67 minutes

↳ Minimum Wait:
10 minutes on 09-20-2022

↳ Maximum Wait:
90 minutes on 09-24-2022

HHN Hollywood House Wait Time Averages for 09-21-2022

Data For 2022

HHN Hollywood House Wait Time Averages (All Events)

Data For 2022

HHN Hollywood Wait Time by Weekday

Data For 2022
This graph shows the average wait time for Halloween Horror Nights on a per day of the week basis for 2022. Use this data to figure out what days have the shortest waits for Halloween Horror Nights.

HHN Hollywood Haunted House Wait Times

Data For 09-21-2022

HHN Hollywood Haunted House Wait Time Heat Map

Data For 09-21-2022

Killer Klowns From Outer Space Wait Time Data

DATE AVG WAIT MIN WAIT MAX WAIT
09-06-2022 24 10 90
09-08-2022 48 10 90
09-09-2022 64 30 90
09-10-2022 83 30 150
09-11-2022 41 15 75
09-15-2022 58 30 90
09-16-2022 63 30 80
09-17-2022 84 30 100
09-18-2022 54 25 75
09-22-2022 56 25 80
09-23-2022 64 25 110
09-24-2022 88 30 180
09-25-2022 73 45 100
09-29-2022 70 25 100
09-30-2022 70 30 110
10-01-2022 93 30 120
10-02-2022 93 45 110
10-06-2022 76 35 100
10-07-2022 74 25 110
10-08-2022 96 45 120
10-09-2022 83 50 115
10-13-2022 79 35 120
10-14-2022 79 35 100
10-15-2022 95 35 140
10-16-2022 87 60 115
10-19-2022 70 40 100
10-20-2022 70 40 100
10-21-2022 72 45 100
10-22-2022 73 45 90
10-23-2022 78 40 90
10-27-2022 65 35 90
10-28-2022 57 30 90
10-29-2022 70 35 100
10-30-2022 73 35 90
10-31-2022 63 25 90

The Weeknd: After Hours Nightmare Wait Time Data

DATE AVG WAIT MIN WAIT MAX WAIT
09-06-2022 30 10 60
09-08-2022 53 20 90
09-09-2022 81 45 140
09-10-2022 100 50 180
09-11-2022 53 20 95
09-15-2022 55 45 75
09-16-2022 83 55 120
09-17-2022 110 90 180
09-18-2022 58 40 75
09-20-2022 5 5 5
09-22-2022 66 40 90
09-23-2022 80 50 120
09-24-2022 127 60 180
09-25-2022 106 70 180
09-29-2022 89 60 180
09-30-2022 87 50 120
10-01-2022 119 90 180
10-02-2022 121 70 180
10-06-2022 101 65 140
10-07-2022 91 60 150
10-08-2022 128 85 180
10-09-2022 119 90 180
10-13-2022 113 80 180
10-14-2022 96 80 120
10-15-2022 126 90 180
10-16-2022 113 80 140
10-19-2022 92 45 180
10-20-2022 95 60 140
10-21-2022 94 55 120
10-22-2022 104 70 140
10-23-2022 108 70 180
10-27-2022 90 60 120
10-28-2022 78 60 120
10-29-2022 96 80 120
10-30-2022 109 80 180
10-31-2022 92 60 120

Terror Tram Wait Time Data

DATE AVG WAIT MIN WAIT MAX WAIT
09-06-2022 24 5 90
09-08-2022 15 5 20
09-09-2022 64 25 150
09-10-2022 67 25 95
09-11-2022 24 10 70
09-15-2022 20 10 50
09-16-2022 54 10 120
09-17-2022 70 15 120
09-18-2022 19 5 30
09-22-2022 41 15 70
09-23-2022 51 10 85
09-24-2022 82 15 120
09-25-2022 65 10 120
09-29-2022 47 10 110
09-30-2022 58 10 90
10-01-2022 74 10 120
10-02-2022 45 5 120
10-06-2022 55 5 120
10-07-2022 58 10 120
10-08-2022 63 10 110
10-09-2022 66 10 120
10-13-2022 48 10 90
10-14-2022 49 15 100
10-15-2022 48 10 70
10-16-2022 62 15 120
10-19-2022 39 10 70
10-20-2022 40 10 90
10-21-2022 40 10 100
10-22-2022 44 10 75
10-23-2022 54 15 100
10-27-2022 31 10 70
10-28-2022 35 15 90
10-29-2022 37 10 70
10-30-2022 51 15 120
10-31-2022 34 15 60

Halloween Wait Time Data

DATE AVG WAIT MIN WAIT MAX WAIT
09-06-2022 28 15 35
09-08-2022 54 25 80
09-09-2022 77 30 120
09-10-2022 89 30 120
09-11-2022 51 20 70
09-15-2022 63 30 85
09-16-2022 92 30 120
09-17-2022 92 45 120
09-18-2022 78 30 120
09-22-2022 91 45 140
09-23-2022 99 45 140
09-24-2022 130 45 180
09-25-2022 102 45 140
09-29-2022 110 45 180
09-30-2022 112 45 180
10-01-2022 127 45 180
10-02-2022 120 45 160
10-06-2022 128 45 180
10-07-2022 117 45 160
10-08-2022 138 45 175
10-09-2022 128 45 180
10-13-2022 104 45 140
10-14-2022 106 30 145
10-15-2022 109 45 135
10-16-2022 118 45 165
10-19-2022 94 45 120
10-20-2022 94 45 130
10-21-2022 103 30 150
10-22-2022 102 45 140
10-23-2022 101 45 135
10-27-2022 87 30 115
10-28-2022 85 30 115
10-29-2022 91 15 130
10-30-2022 109 30 150
10-31-2022 90 30 135

The Horrors of Blumhouse Wait Time Data

DATE AVG WAIT MIN WAIT MAX WAIT
09-06-2022 18 5 30
09-08-2022 26 10 55
09-09-2022 45 15 65
09-10-2022 48 10 80
09-11-2022 26 20 50
09-15-2022 25 10 35
09-16-2022 40 10 55
09-17-2022 48 20 60
09-18-2022 26 15 45
09-22-2022 40 15 65
09-23-2022 43 15 80
09-24-2022 61 10 110
09-25-2022 51 25 75
09-29-2022 49 15 65
09-30-2022 48 15 75
10-01-2022 57 25 110
10-02-2022 53 25 95
10-06-2022 60 25 90
10-07-2022 46 20 65
10-08-2022 52 20 110
10-09-2022 56 25 85
10-13-2022 48 25 65
10-14-2022 39 20 60
10-15-2022 49 25 70
10-16-2022 48 15 75
10-19-2022 43 15 75
10-20-2022 44 15 70
10-21-2022 42 15 55
10-22-2022 46 25 65
10-23-2022 51 25 75
10-27-2022 46 25 80
10-28-2022 36 15 55
10-29-2022 39 15 55
10-30-2022 50 25 65
10-31-2022 43 5 75

Universal Monsters: Legends Collide Wait Time Data

DATE AVG WAIT MIN WAIT MAX WAIT
09-06-2022 28 10 65
09-08-2022 32 10 55
09-09-2022 59 10 125
09-10-2022 55 30 80
09-11-2022 29 5 45
09-15-2022 30 10 45
09-16-2022 38 25 45
09-17-2022 47 25 75
09-18-2022 29 15 40
09-22-2022 32 10 45
09-23-2022 33 5 55
09-24-2022 59 30 100
09-25-2022 47 25 70
09-29-2022 37 25 55
09-30-2022 33 5 60
10-01-2022 44 30 60
10-02-2022 43 30 55
10-06-2022 44 20 60
10-07-2022 32 5 45
10-08-2022 44 30 65
10-09-2022 44 30 65
10-13-2022 42 25 55
10-14-2022 33 15 45
10-15-2022 40 25 60
10-16-2022 41 30 50
10-19-2022 37 15 60
10-20-2022 32 15 60
10-21-2022 29 5 50
10-22-2022 34 10 50
10-23-2022 37 25 50
10-27-2022 51 30 65
10-28-2022 23 5 40
10-29-2022 32 10 45
10-30-2022 36 10 60
10-31-2022 32 20 50

La Llorona: The Weeping Woman Wait Time Data

DATE AVG WAIT MIN WAIT MAX WAIT
09-06-2022 22 5 55
09-08-2022 28 10 50
09-09-2022 63 20 95
09-10-2022 66 30 110
09-11-2022 30 10 50
09-15-2022 39 10 65
09-16-2022 55 35 75
09-17-2022 71 20 110
09-18-2022 46 10 80
09-20-2022 10 10 10
09-22-2022 51 10 85
09-23-2022 61 10 90
09-24-2022 86 30 140
09-25-2022 76 15 115
09-29-2022 66 20 120
09-30-2022 77 10 120
10-01-2022 86 35 145
10-02-2022 73 15 110
10-06-2022 81 10 130
10-07-2022 72 10 105
10-08-2022 96 20 140
10-09-2022 83 15 115
10-13-2022 71 15 100
10-14-2022 82 15 120
10-15-2022 83 20 115
10-16-2022 82 15 115
10-19-2022 75 15 100
10-20-2022 78 20 110
10-21-2022 78 20 120
10-22-2022 83 15 105
10-23-2022 83 25 105
10-27-2022 77 20 120
10-28-2022 62 15 90
10-29-2022 71 20 105
10-30-2022 81 20 105
10-31-2022 65 20 90

Scarecrow: The Reaping Wait Time Data

DATE AVG WAIT MIN WAIT MAX WAIT
09-06-2022 19 5 50
09-08-2022 38 15 60
09-09-2022 71 30 105
09-10-2022 78 30 120
09-11-2022 54 35 65
09-15-2022 56 35 80
09-16-2022 80 45 100
09-17-2022 93 45 120
09-18-2022 66 40 100
09-21-2022 10 10 10
09-22-2022 88 45 120
09-23-2022 84 40 125
09-24-2022 118 45 160
09-25-2022 90 45 120
09-29-2022 84 45 120
09-30-2022 87 35 120
10-01-2022 99 45 130
10-02-2022 102 45 140
10-06-2022 108 45 175
10-07-2022 97 45 145
10-08-2022 106 45 145
10-09-2022 106 45 140
10-13-2022 104 45 140
10-14-2022 90 30 120
10-15-2022 91 45 115
10-16-2022 99 45 160
10-19-2022 78 30 110
10-20-2022 78 30 105
10-21-2022 84 45 120
10-22-2022 86 30 120
10-23-2022 82 20 110
10-27-2022 77 25 105
10-28-2022 68 10 105
10-29-2022 76 15 110
10-30-2022 93 30 150
10-31-2022 79 25 105

Universal Horror Hotel Wait Time Data

DATE AVG WAIT MIN WAIT MAX WAIT
09-06-2022 21 5 30
09-08-2022 15 10 30
09-09-2022 37 20 60
09-10-2022 32 15 50
09-11-2022 26 15 50
09-15-2022 23 15 40
09-16-2022 39 15 55
09-17-2022 49 20 75
09-18-2022 33 20 50
09-21-2022 15 15 15
09-22-2022 39 15 70
09-23-2022 43 15 55
09-24-2022 60 30 80
09-25-2022 52 30 80
09-29-2022 49 25 75
09-30-2022 45 20 65
10-01-2022 56 30 75
10-02-2022 52 25 80
10-06-2022 48 15 80
10-07-2022 42 25 60
10-08-2022 46 25 70
10-09-2022 55 25 85
10-13-2022 50 25 60
10-14-2022 40 20 65
10-15-2022 47 25 60
10-16-2022 52 25 75
10-19-2022 38 25 65
10-20-2022 44 15 60
10-21-2022 43 10 60
10-22-2022 49 25 75
10-23-2022 50 25 65
10-27-2022 45 15 65
10-28-2022 40 20 60
10-29-2022 45 20 65
10-30-2022 51 25 70
10-31-2022 48 25 65


Thrill Data Logo
Follow Us!
   

© Thrill Data 2019-2024

About Us | Terms of Service