Thrill DataTHRILL DATA
Agendas Alerts Blog Crowd Calendars Dining Forum Gallery Halloween Holidays Hotels Trip Reports Wait Mania Weather
Login | Sign Up!

Halloween Horror Nights Wait Times at Universal Studios 2019

HHN 2024 Wait Times
View the up-to-date HHN 33 2024 Wait Time Data
Home > Halloween > Halloween Horror Nights 2019
Halloween Horror Nights Wait Times!

Planning to attend Halloween Horror Nights? On this page, view current and past wait times, HHN event wait time averages, house averages, and the best & worst days to visit Halloween Horror Nights 2019 at Universal Studios to make the most out of your visit! Be sure to keep scrolling to see all of the data!

HHN Orlando Event Average Wait Times

Data For 2019
Halloween Horror Nights Orlando daily average wait times for 2019.

Summary Stats

↳ Average Wait:
45 minutes

↳ Median Wait:
43 minutes

↳ Minimum Wait:
28 minutes on 09-14-2019

↳ Maximum Wait:
74 minutes on 10-17-2019

HHN Orlando House Wait Time Averages for 11-02-2019

Data For 2019

HHN Orlando House Wait Time Averages (All Events)

Data For 2019

HHN Orlando Wait Time by Weekday

Data For 2019
This graph shows the average wait time for Halloween Horror Nights on a per day of the week basis for 2019. Use this data to figure out what days have the shortest waits for Halloween Horror Nights.

HHN Orlando Haunted House Wait Times

Data For 11-02-2019

HHN Orlando Haunted House Wait Time Heat Map

Data For 11-02-2019

Depths of Fear Wait Time Data

DATE AVG WAIT MIN WAIT MAX WAIT
09-04-2019 32 5 111
09-06-2019 43 5 100
09-07-2019 31 5 75
09-08-2019 20 5 50
09-12-2019 31 5 55
09-13-2019 35 5 70
09-14-2019 18 5 35
09-15-2019 29 10 60
09-18-2019 24 5 45
09-19-2019 24 5 45
09-20-2019 28 5 60
09-21-2019 23 5 40
09-22-2019 31 5 50
09-25-2019 26 5 55
09-26-2019 26 5 50
09-27-2019 29 5 70
09-28-2019 37 5 75
09-29-2019 36 5 75
10-02-2019 28 5 50
10-03-2019 26 5 45
10-04-2019 26 5 55
10-05-2019 26 5 50
10-06-2019 28 5 50
10-09-2019 35 5 60
10-10-2019 30 5 55
10-11-2019 28 5 70
10-12-2019 31 5 65
10-13-2019 39 5 65
10-17-2019 52 5 90
10-18-2019 34 5 65
10-19-2019 34 5 70
10-20-2019 28 5 50
10-21-2019 25 10 40
10-23-2019 34 5 55
10-24-2019 21 5 40
10-25-2019 27 5 65
10-26-2019 32 5 60
10-27-2019 34 5 55
10-29-2019 36 5 70
10-30-2019 27 5 55
10-31-2019 29 5 60
11-01-2019 44 5 85
11-02-2019 31 10 50

Ghostbusters Wait Time Data

DATE AVG WAIT MIN WAIT MAX WAIT
09-04-2019 57 10 222
09-06-2019 75 60 120
09-07-2019 58 45 80
09-08-2019 42 20 60
09-12-2019 25 5 80
09-13-2019 62 45 70
09-14-2019 39 20 55
09-15-2019 53 5 65
09-18-2019 48 30 70
09-19-2019 50 40 60
09-20-2019 50 20 55
09-21-2019 54 5 85
09-22-2019 57 45 90
09-25-2019 52 30 65
09-26-2019 49 5 60
09-27-2019 50 30 60
09-28-2019 63 30 90
09-29-2019 60 35 70
10-02-2019 55 40 75
10-03-2019 48 30 60
10-04-2019 45 10 50
10-05-2019 55 10 95
10-06-2019 49 35 60
10-09-2019 73 50 90
10-10-2019 57 30 85
10-11-2019 49 15 75
10-12-2019 54 20 70
10-13-2019 68 25 90
10-17-2019 81 50 100
10-18-2019 56 20 70
10-19-2019 57 20 75
10-20-2019 47 20 60
10-21-2019 41 10 55
10-23-2019 58 20 80
10-24-2019 41 20 50
10-25-2019 49 20 70
10-26-2019 57 15 80
10-27-2019 57 30 70
10-29-2019 73 35 100
10-30-2019 52 25 65
10-31-2019 58 45 75
11-01-2019 75 30 120
11-02-2019 57 15 80

Graveyard Games Wait Time Data

DATE AVG WAIT MIN WAIT MAX WAIT
09-04-2019 29 5 60
09-06-2019 52 25 65
09-07-2019 38 5 50
09-08-2019 26 15 40
09-12-2019 35 10 50
09-13-2019 45 25 70
09-14-2019 19 10 30
09-15-2019 38 15 60
09-18-2019 30 15 45
09-19-2019 34 15 55
09-20-2019 39 15 60
09-21-2019 31 15 45
09-22-2019 40 25 55
09-25-2019 35 15 45
09-26-2019 35 15 50
09-27-2019 39 20 60
09-28-2019 43 10 85
09-29-2019 44 25 65
10-02-2019 36 15 55
10-03-2019 31 15 50
10-04-2019 33 15 50
10-05-2019 22 15 50
10-06-2019 35 15 50
10-09-2019 46 15 60
10-10-2019 35 5 65
10-11-2019 35 10 60
10-12-2019 30 15 45
10-13-2019 47 15 60
10-17-2019 62 15 90
10-18-2019 38 15 65
10-19-2019 26 10 45
10-20-2019 32 15 50
10-21-2019 17 10 25
10-23-2019 40 15 65
10-24-2019 23 15 45
10-25-2019 29 15 55
10-26-2019 22 15 40
10-27-2019 41 15 175
10-29-2019 47 15 60
10-30-2019 33 15 55
10-31-2019 37 15 55
11-01-2019 58 15 85
11-02-2019 37 15 65

House of 1000 Corpses Wait Time Data

DATE AVG WAIT MIN WAIT MAX WAIT
09-04-2019 10 5 25
09-06-2019 47 5 75
09-07-2019 38 5 70
09-08-2019 28 5 50
09-12-2019 37 5 60
09-13-2019 42 5 80
09-14-2019 26 5 50
09-15-2019 34 5 60
09-18-2019 30 5 50
09-19-2019 33 5 60
09-20-2019 33 5 70
09-21-2019 33 5 75
09-22-2019 40 5 70
09-25-2019 35 5 65
09-26-2019 36 5 60
09-27-2019 37 5 75
09-28-2019 53 5 120
09-29-2019 45 5 85
10-02-2019 33 5 60
10-03-2019 33 5 60
10-04-2019 33 5 60
10-05-2019 36 5 75
10-06-2019 39 5 65
10-09-2019 51 5 90
10-10-2019 34 5 60
10-11-2019 42 5 80
10-12-2019 46 5 90
10-13-2019 52 5 90
10-17-2019 67 10 115
10-18-2019 48 5 90
10-19-2019 46 5 110
10-20-2019 39 5 65
10-21-2019 29 5 45
10-23-2019 45 10 80
10-24-2019 32 5 55
10-25-2019 37 5 70
10-26-2019 37 5 80
10-27-2019 46 5 80
10-29-2019 50 5 100
10-30-2019 38 5 60
10-31-2019 39 5 75
11-01-2019 56 5 120
11-02-2019 40 5 70

Killer Klowns From Outer Space Wait Time Data

DATE AVG WAIT MIN WAIT MAX WAIT
09-04-2019 14 5 90
09-06-2019 52 20 80
09-07-2019 36 5 60
09-08-2019 22 10 40
09-12-2019 34 5 55
09-13-2019 45 5 75
09-14-2019 16 10 25
09-15-2019 36 15 55
09-18-2019 29 5 50
09-19-2019 31 15 50
09-20-2019 35 5 60
09-21-2019 29 5 40
09-22-2019 37 5 65
09-25-2019 30 5 50
09-26-2019 32 15 50
09-27-2019 36 10 75
09-28-2019 40 5 60
09-29-2019 41 10 55
10-02-2019 33 5 50
10-03-2019 27 5 40
10-04-2019 31 10 50
10-05-2019 25 5 35
10-06-2019 34 10 50
10-09-2019 44 5 75
10-10-2019 35 10 70
10-11-2019 39 10 70
10-12-2019 39 10 75
10-13-2019 51 15 70
10-17-2019 57 10 80
10-18-2019 41 10 65
10-19-2019 41 10 60
10-20-2019 35 10 50
10-21-2019 21 5 30
10-23-2019 38 10 55
10-24-2019 22 5 35
10-25-2019 31 5 65
10-26-2019 39 10 60
10-27-2019 38 15 60
10-29-2019 44 5 75
10-30-2019 31 10 40
10-31-2019 35 5 45
11-01-2019 51 10 80
11-02-2019 36 10 50

Nightingales: Blood Pit Wait Time Data

DATE AVG WAIT MIN WAIT MAX WAIT
09-04-2019 10 5 15
09-06-2019 47 10 80
09-07-2019 41 5 60
09-08-2019 29 10 50
09-12-2019 38 10 55
09-13-2019 47 10 65
09-14-2019 24 5 45
09-15-2019 38 10 60
09-18-2019 31 5 50
09-19-2019 35 5 55
09-20-2019 38 5 60
09-21-2019 32 10 45
09-22-2019 41 10 65
09-25-2019 31 10 50
09-26-2019 32 5 45
09-27-2019 36 5 60
09-28-2019 52 5 75
09-29-2019 45 5 60
10-02-2019 35 5 50
10-03-2019 32 5 50
10-04-2019 32 5 55
10-05-2019 28 5 55
10-06-2019 36 10 55
10-09-2019 45 10 65
10-10-2019 37 10 60
10-11-2019 37 5 60
10-12-2019 38 5 70
10-13-2019 52 20 70
10-17-2019 67 10 100
10-18-2019 45 10 75
10-19-2019 42 5 80
10-20-2019 37 15 55
10-21-2019 31 10 45
10-23-2019 43 5 70
10-24-2019 28 5 45
10-25-2019 34 5 55
10-26-2019 39 5 70
10-27-2019 42 15 60
10-29-2019 45 5 65
10-30-2019 36 10 55
10-31-2019 38 10 60
11-01-2019 57 15 90
11-02-2019 41 5 65

Stranger Things Wait Time Data

DATE AVG WAIT MIN WAIT MAX WAIT
09-04-2019 45 10 90
09-06-2019 100 75 120
09-07-2019 75 13 135
09-08-2019 63 5 140
09-12-2019 76 45 100
09-13-2019 90 45 130
09-14-2019 58 40 90
09-15-2019 74 50 100
09-18-2019 62 35 110
09-19-2019 58 10 115
09-20-2019 71 40 90
09-21-2019 82 60 130
09-22-2019 83 55 120
09-25-2019 70 30 100
09-26-2019 74 55 130
09-27-2019 76 50 100
09-28-2019 110 90 130
09-29-2019 98 80 130
10-02-2019 79 55 110
10-03-2019 72 50 100
10-04-2019 76 50 85
10-05-2019 85 60 120
10-06-2019 84 65 120
10-09-2019 119 90 160
10-10-2019 100 75 120
10-11-2019 97 75 115
10-12-2019 118 85 170
10-13-2019 129 95 180
10-17-2019 148 95 195
10-18-2019 120 95 150
10-19-2019 112 90 145
10-20-2019 91 65 150
10-21-2019 57 10 75
10-23-2019 112 90 135
10-24-2019 78 55 125
10-25-2019 91 65 115
10-26-2019 106 90 120
10-27-2019 107 70 150
10-29-2019 111 60 140
10-30-2019 84 60 100
10-31-2019 105 85 140
11-01-2019 126 90 160
11-02-2019 96 75 120

Universal Monsters Wait Time Data

DATE AVG WAIT MIN WAIT MAX WAIT
09-04-2019 37 10 210
09-06-2019 45 10 80
09-07-2019 34 5 60
09-08-2019 25 10 45
09-12-2019 34 10 50
09-13-2019 46 10 65
09-14-2019 19 10 30
09-15-2019 41 20 65
09-18-2019 31 10 45
09-19-2019 32 10 60
09-20-2019 33 10 55
09-21-2019 28 10 40
09-22-2019 41 5 65
09-25-2019 33 10 45
09-26-2019 33 10 55
09-27-2019 35 10 75
09-28-2019 37 10 60
09-29-2019 41 10 60
10-02-2019 35 10 60
10-03-2019 27 5 50
10-04-2019 27 10 60
10-05-2019 19 10 35
10-06-2019 33 10 50
10-09-2019 44 10 65
10-10-2019 33 15 55
10-11-2019 32 10 65
10-12-2019 29 10 55
10-13-2019 45 10 60
10-17-2019 61 10 85
10-18-2019 38 10 55
10-19-2019 26 10 45
10-20-2019 31 10 45
10-21-2019 18 10 25
10-23-2019 35 10 60
10-24-2019 20 10 35
10-25-2019 28 10 55
10-26-2019 23 10 55
10-27-2019 27 10 50
10-29-2019 45 10 70
10-30-2019 30 10 50
10-31-2019 35 10 60
11-01-2019 54 10 100
11-02-2019 35 10 55

Us Wait Time Data

DATE AVG WAIT MIN WAIT MAX WAIT
09-04-2019 18 5 45
09-06-2019 63 10 90
09-07-2019 51 5 90
09-08-2019 41 20 60
09-12-2019 48 25 75
09-13-2019 60 20 105
09-14-2019 30 15 60
09-15-2019 45 15 60
09-18-2019 39 25 65
09-19-2019 42 20 60
09-20-2019 47 20 70
09-21-2019 44 20 60
09-22-2019 51 20 95
09-25-2019 38 10 75
09-26-2019 41 20 65
09-27-2019 48 20 75
09-28-2019 59 20 75
09-29-2019 55 30 75
10-02-2019 42 15 60
10-03-2019 40 15 60
10-04-2019 46 20 75
10-05-2019 50 15 60
10-06-2019 43 15 60
10-09-2019 57 15 75
10-10-2019 47 20 75
10-11-2019 46 15 60
10-12-2019 73 15 100
10-13-2019 66 15 105
10-17-2019 82 15 110
10-18-2019 63 15 90
10-19-2019 77 15 105
10-20-2019 46 15 60
10-21-2019 34 20 55
10-23-2019 57 20 90
10-24-2019 40 15 60
10-25-2019 56 15 105
10-26-2019 72 15 90
10-27-2019 61 20 90
10-29-2019 62 15 90
10-30-2019 45 15 75
10-31-2019 49 15 65
11-01-2019 75 15 120
11-02-2019 59 25 90

Yeti: Terror of the Yukon Wait Time Data

DATE AVG WAIT MIN WAIT MAX WAIT
09-04-2019 44 5 123
09-06-2019 48 10 80
09-07-2019 45 15 70
09-08-2019 30 15 40
09-10-2019 5 5 5
09-12-2019 38 5 60
09-13-2019 49 15 90
09-14-2019 27 20 35
09-15-2019 42 25 70
09-18-2019 35 25 45
09-19-2019 38 25 70
09-20-2019 40 25 60
09-21-2019 35 20 45
09-22-2019 46 25 75
09-25-2019 35 20 45
09-26-2019 38 25 90
09-27-2019 43 25 60
09-28-2019 46 30 75
09-29-2019 49 30 80
10-02-2019 37 25 50
10-03-2019 33 20 45
10-04-2019 38 25 75
10-05-2019 36 20 55
10-06-2019 37 30 50
10-09-2019 43 5 70
10-10-2019 39 25 50
10-11-2019 41 25 55
10-12-2019 41 25 50
10-13-2019 51 25 65
10-17-2019 61 25 90
10-18-2019 45 15 70
10-19-2019 47 20 65
10-20-2019 37 5 50
10-21-2019 31 15 40
10-23-2019 42 30 60
10-24-2019 31 20 35
10-25-2019 41 20 50
10-26-2019 43 15 60
10-27-2019 45 20 60
10-29-2019 51 20 70
10-30-2019 37 20 45
10-31-2019 42 20 70
11-01-2019 60 25 95
11-02-2019 47 20 60


Thrill Data Logo
Follow Us!
   

© Thrill Data 2019-2024

About Us | Terms of Service