Disneyland Resort Genie+ Price ($)
DATE | PRICE |
---|---|
10/13/2022 | $25 |
10/14/2022 | $25 |
10/15/2022 | $25 |
10/16/2022 | $25 |
10/17/2022 | $25 |
10/18/2022 | $25 |
10/19/2022 | $25 |
10/20/2022 | $25 |
10/21/2022 | $25 |
10/22/2022 | $30 |
10/23/2022 | $25 |
10/24/2022 | $25 |
10/25/2022 | $25 |
10/26/2022 | $25 |
10/27/2022 | $25 |
10/28/2022 | $25 |
10/29/2022 | $25 |
10/30/2022 | $25 |
10/31/2022 | $25 |
11/01/2022 | $25 |
11/02/2022 | $25 |
11/03/2022 | $25 |
11/04/2022 | $25 |
11/05/2022 | $25 |
11/06/2022 | $25 |
11/07/2022 | $25 |
11/08/2022 | $25 |
11/09/2022 | $25 |
11/10/2022 | $25 |
11/11/2022 | $25 |
11/12/2022 | $30 |
11/13/2022 | $25 |
11/14/2022 | $25 |
11/15/2022 | $25 |
11/16/2022 | $25 |
11/17/2022 | $25 |
11/18/2022 | $25 |
11/19/2022 | $30 |
11/20/2022 | $30 |
11/21/2022 | $30 |
11/22/2022 | $30 |
11/23/2022 | $30 |
11/24/2022 | $30 |
11/25/2022 | $30 |
11/26/2022 | $30 |
11/27/2022 | $25 |
11/28/2022 | $25 |
11/29/2022 | $25 |
11/30/2022 | $25 |
12/01/2022 | $25 |
12/02/2022 | $25 |
12/03/2022 | $30 |
12/04/2022 | $25 |
12/05/2022 | $25 |
12/06/2022 | $25 |
12/07/2022 | $25 |
12/08/2022 | $25 |
12/09/2022 | $25 |
12/10/2022 | $30 |
12/11/2022 | $30 |
12/12/2022 | $25 |
12/13/2022 | $25 |
12/14/2022 | $25 |
12/15/2022 | $25 |
12/16/2022 | $25 |
12/17/2022 | $30 |
12/18/2022 | $25 |
12/19/2022 | $30 |
12/20/2022 | $30 |
12/21/2022 | $30 |
12/22/2022 | $30 |
12/23/2022 | $30 |
12/24/2022 | $30 |
12/25/2022 | $30 |
12/26/2022 | $30 |
12/27/2022 | $30 |
12/28/2022 | $30 |
12/29/2022 | $30 |
12/30/2022 | $30 |
12/31/2022 | $30 |
01/01/2023 | $30 |
01/02/2023 | $30 |
01/03/2023 | $30 |
01/04/2023 | $30 |
01/05/2023 | $30 |
01/06/2023 | $25 |
01/07/2023 | $25 |
01/08/2023 | $25 |
01/09/2023 | $25 |
01/10/2023 | $25 |
01/11/2023 | $25 |
01/12/2023 | $25 |
01/13/2023 | $25 |
01/14/2023 | $25 |
01/15/2023 | $25 |
01/16/2023 | $25 |
01/17/2023 | $25 |
01/18/2023 | $25 |
01/19/2023 | $25 |
01/20/2023 | $25 |
01/21/2023 | $25 |
01/22/2023 | $25 |
01/23/2023 | $25 |
01/24/2023 | $25 |
01/25/2023 | $25 |
01/26/2023 | $25 |
01/27/2023 | $25 |
01/28/2023 | $25 |
01/29/2023 | $25 |
01/30/2023 | $25 |
01/31/2023 | $25 |
02/01/2023 | $25 |
02/02/2023 | $25 |
02/03/2023 | $25 |
02/04/2023 | $25 |
02/05/2023 | $25 |
02/06/2023 | $25 |
02/07/2023 | $25 |
02/08/2023 | $25 |
02/09/2023 | $25 |
02/10/2023 | $25 |
02/11/2023 | $25 |
02/12/2023 | $25 |
02/13/2023 | $25 |
02/14/2023 | $25 |
02/15/2023 | $25 |
02/16/2023 | $25 |
02/17/2023 | $25 |
02/18/2023 | $30 |
02/19/2023 | $30 |
02/20/2023 | $30 |
02/21/2023 | $30 |
02/22/2023 | $30 |
02/23/2023 | $25 |
02/24/2023 | $25 |
02/25/2023 | $25 |
02/26/2023 | $25 |
02/27/2023 | $25 |
02/28/2023 | $25 |
03/01/2023 | $25 |
03/02/2023 | $25 |
03/03/2023 | $25 |
03/04/2023 | $25 |
03/05/2023 | $25 |
03/06/2023 | $25 |
03/07/2023 | $25 |
03/08/2023 | $25 |
03/09/2023 | $25 |
03/10/2023 | $25 |
03/11/2023 | $25 |
03/12/2023 | $25 |
03/13/2023 | $30 |
03/14/2023 | $30 |
03/15/2023 | $30 |
03/16/2023 | $30 |
03/17/2023 | $25 |
03/18/2023 | $30 |
03/19/2023 | $25 |
03/20/2023 | $25 |
03/21/2023 | $30 |
03/22/2023 | $30 |
03/23/2023 | $30 |
03/24/2023 | $25 |
03/25/2023 | $30 |
03/26/2023 | $25 |
03/27/2023 | $25 |
03/28/2023 | $25 |
03/29/2023 | $25 |
03/30/2023 | $25 |
03/31/2023 | $25 |
04/01/2023 | $30 |
04/02/2023 | $30 |
04/03/2023 | $30 |
04/04/2023 | $30 |
04/05/2023 | $30 |
04/06/2023 | $30 |
04/07/2023 | $30 |
04/08/2023 | $30 |
04/09/2023 | $30 |
04/10/2023 | $25 |
04/11/2023 | $30 |
04/12/2023 | $25 |
04/13/2023 | $25 |
04/14/2023 | $25 |
04/15/2023 | $25 |
04/16/2023 | $25 |
04/17/2023 | $25 |
04/18/2023 | $25 |
04/19/2023 | $25 |
04/20/2023 | $25 |
04/21/2023 | $25 |
04/22/2023 | $25 |
04/23/2023 | $25 |
04/24/2023 | $25 |
04/25/2023 | $25 |
04/26/2023 | $25 |
04/27/2023 | $25 |
04/28/2023 | $25 |
04/29/2023 | $25 |
04/30/2023 | $25 |
05/01/2023 | $25 |
05/02/2023 | $25 |
05/03/2023 | $25 |
05/04/2023 | $25 |
05/05/2023 | $25 |
05/06/2023 | $25 |
05/07/2023 | $25 |
05/08/2023 | $25 |
05/09/2023 | $25 |
05/10/2023 | $25 |
05/11/2023 | $25 |
05/12/2023 | $25 |
05/13/2023 | $25 |
05/14/2023 | $25 |
05/15/2023 | $25 |
05/16/2023 | $25 |
05/17/2023 | $25 |
05/18/2023 | $25 |
05/19/2023 | $25 |
05/20/2023 | $25 |
05/21/2023 | $25 |
05/22/2023 | $25 |
05/23/2023 | $25 |
05/24/2023 | $25 |
05/25/2023 | $25 |
05/26/2023 | $25 |
05/27/2023 | $30 |
05/28/2023 | $30 |
05/29/2023 | $25 |
05/30/2023 | $25 |
05/31/2023 | $25 |
06/01/2023 | $25 |
06/02/2023 | $25 |
06/03/2023 | $25 |
06/04/2023 | $25 |
06/05/2023 | $30 |
06/06/2023 | $25 |
06/07/2023 | $25 |
06/08/2023 | $25 |
06/09/2023 | $25 |
06/12/2023 | $30 |
06/13/2023 | $25 |
06/14/2023 | $30 |
06/15/2023 | $25 |
06/16/2023 | $25 |
06/17/2023 | $25 |
06/18/2023 | $25 |
06/19/2023 | $30 |
06/20/2023 | $30 |
06/21/2023 | $30 |
06/22/2023 | $25 |
06/23/2023 | $25 |
06/24/2023 | $25 |
06/25/2023 | $25 |
06/26/2023 | $30 |
06/27/2023 | $30 |
06/28/2023 | $30 |
06/29/2023 | $30 |
06/30/2023 | $25 |
07/01/2023 | $30 |
07/02/2023 | $25 |
07/03/2023 | $25 |
07/04/2023 | $25 |
07/05/2023 | $25 |
07/06/2023 | $25 |
07/07/2023 | $25 |
07/08/2023 | $25 |
07/09/2023 | $25 |
07/10/2023 | $25 |
07/11/2023 | $30 |
07/12/2023 | $25 |
07/13/2023 | $30 |
07/14/2023 | $25 |
07/15/2023 | $25 |
07/16/2023 | $25 |
07/17/2023 | $25 |
07/18/2023 | $30 |
07/19/2023 | $30 |
07/20/2023 | $30 |
07/21/2023 | $25 |
07/22/2023 | $25 |
07/23/2023 | $25 |
07/24/2023 | $30 |
07/25/2023 | $30 |
07/26/2023 | $30 |
07/27/2023 | $30 |
07/28/2023 | $25 |
07/29/2023 | $25 |
07/30/2023 | $25 |
07/31/2023 | $30 |
08/01/2023 | $30 |
08/02/2023 | $30 |
08/03/2023 | $25 |
08/04/2023 | $30 |
08/05/2023 | $25 |
08/06/2023 | $25 |
08/07/2023 | $25 |
08/08/2023 | $25 |
08/09/2023 | $25 |
08/10/2023 | $25 |
08/11/2023 | $25 |
08/12/2023 | $25 |
08/13/2023 | $25 |
08/14/2023 | $25 |
08/15/2023 | $25 |
08/16/2023 | $25 |
08/17/2023 | $25 |
08/18/2023 | $25 |
08/19/2023 | $25 |
08/20/2023 | $25 |
08/21/2023 | $25 |
08/22/2023 | $25 |
08/23/2023 | $25 |
08/24/2023 | $25 |
08/25/2023 | $25 |
08/26/2023 | $25 |
08/27/2023 | $25 |
08/28/2023 | $25 |
08/29/2023 | $25 |
08/30/2023 | $25 |
08/31/2023 | $25 |
09/01/2023 | $25 |
09/02/2023 | $25 |
09/03/2023 | $25 |
09/04/2023 | $25 |
09/05/2023 | $25 |
09/06/2023 | $25 |
09/07/2023 | $25 |
09/08/2023 | $25 |
09/09/2023 | $25 |
09/10/2023 | $25 |
09/11/2023 | $25 |
09/12/2023 | $25 |
09/13/2023 | $25 |
09/14/2023 | $25 |
09/15/2023 | $25 |
09/16/2023 | $25 |
09/17/2023 | $25 |
09/18/2023 | $25 |
09/19/2023 | $25 |
09/20/2023 | $25 |
09/21/2023 | $25 |
09/22/2023 | $25 |
09/23/2023 | $25 |
09/24/2023 | $25 |
09/25/2023 | $30 |
09/26/2023 | $30 |
09/27/2023 | $30 |
09/28/2023 | $25 |
09/29/2023 | $25 |
09/30/2023 | $25 |
10/01/2023 | $30 |
10/02/2023 | $30 |
10/03/2023 | $30 |
10/04/2023 | $30 |
10/05/2023 | $30 |
10/06/2023 | $30 |
10/07/2023 | $30 |
10/08/2023 | $30 |
10/09/2023 | $30 |
10/10/2023 | $30 |
10/11/2023 | $35 |
10/12/2023 | $35 |
10/13/2023 | $35 |
10/14/2023 | $35 |
10/15/2023 | $30 |
10/16/2023 | $30 |
10/17/2023 | $30 |
10/18/2023 | $30 |
10/19/2023 | $35 |
10/20/2023 | $35 |
10/21/2023 | $35 |
10/22/2023 | $30 |
10/23/2023 | $30 |
10/24/2023 | $30 |
10/25/2023 | $30 |
10/26/2023 | $35 |
10/27/2023 | $30 |
10/28/2023 | $35 |
10/29/2023 | $30 |
10/30/2023 | $30 |
10/31/2023 | $30 |
11/01/2023 | $30 |
11/02/2023 | $35 |
11/03/2023 | $30 |
11/04/2023 | $30 |
11/05/2023 | $30 |
11/06/2023 | $30 |
11/07/2023 | $30 |
11/08/2023 | $30 |
11/09/2023 | $30 |
11/10/2023 | $35 |
11/11/2023 | $35 |
11/12/2023 | $30 |
11/13/2023 | $30 |
11/14/2023 | $30 |
11/15/2023 | $30 |
11/16/2023 | $30 |
11/17/2023 | $30 |
11/18/2023 | $30 |
11/19/2023 | $35 |
11/20/2023 | $35 |
11/21/2023 | $35 |
11/22/2023 | $35 |
11/23/2023 | $35 |
11/24/2023 | $35 |
11/25/2023 | $35 |
11/26/2023 | $35 |
11/27/2023 | $35 |
11/28/2023 | $30 |
11/29/2023 | $30 |
11/30/2023 | $30 |
12/01/2023 | $30 |
12/02/2023 | $30 |
12/03/2023 | $30 |
12/04/2023 | $30 |
12/05/2023 | $30 |
12/06/2023 | $30 |
12/07/2023 | $30 |
12/08/2023 | $30 |
12/09/2023 | $30 |
12/10/2023 | $30 |
12/11/2023 | $30 |
12/12/2023 | $30 |
12/13/2023 | $30 |
12/14/2023 | $30 |
12/15/2023 | $30 |
12/16/2023 | $30 |
12/17/2023 | $30 |
12/18/2023 | $30 |
12/19/2023 | $30 |
12/20/2023 | $35 |
12/22/2023 | $35 |
12/22/2023 | $35 |
12/23/2023 | $35 |
12/24/2023 | $35 |
12/25/2023 | $35 |
12/26/2023 | $35 |
12/27/2023 | $35 |
12/28/2023 | $35 |
12/29/2023 | $35 |
12/30/2023 | $35 |
12/31/2023 | $35 |
01/01/2024 | $35 |
01/02/2024 | $35 |
01/03/2024 | $30 |
01/04/2024 | $30 |
01/05/2024 | $30 |
01/06/2024 | $35 |
01/07/2024 | $30 |
01/08/2024 | $30 |
01/09/2024 | $30 |
01/10/2024 | $30 |
01/11/2024 | $30 |
01/12/2024 | $30 |
01/13/2024 | $30 |
01/14/2024 | $30 |
01/15/2024 | $30 |
01/16/2024 | $30 |
01/17/2024 | $30 |
01/18/2024 | $30 |
01/19/2024 | $30 |
01/20/2024 | $30 |
01/21/2024 | $30 |
01/22/2024 | $30 |
01/23/2024 | $30 |
01/24/2024 | $30 |
01/25/2024 | $30 |
01/26/2024 | $30 |
01/27/2024 | $30 |
01/28/2024 | $30 |
01/29/2024 | $30 |
01/30/2024 | $30 |
01/31/2024 | $30 |
02/01/2024 | $30 |
02/02/2024 | $30 |
02/03/2024 | $30 |
02/04/2024 | $30 |
02/05/2024 | $30 |
02/06/2024 | $30 |
02/07/2024 | $30 |
02/08/2024 | $30 |
02/09/2024 | $30 |
02/10/2024 | $30 |
02/11/2024 | $30 |
02/12/2024 | $30 |
02/13/2024 | $30 |
02/14/2024 | $30 |
02/15/2024 | $30 |
02/16/2024 | $30 |
02/17/2024 | $30 |
02/18/2024 | $30 |
02/19/2024 | $30 |
02/20/2024 | $30 |
02/21/2024 | $30 |
02/22/2024 | $30 |
02/23/2024 | $30 |
02/24/2024 | $30 |
02/25/2024 | $30 |
02/26/2024 | $30 |
02/27/2024 | $30 |
02/28/2024 | $30 |
02/29/2024 | $30 |
03/01/2024 | $30 |
03/02/2024 | $30 |
03/03/2024 | $30 |
03/04/2024 | $30 |
03/05/2024 | $30 |
03/06/2024 | $30 |
03/07/2024 | $30 |
03/08/2024 | $30 |
03/09/2024 | $30 |
03/10/2024 | $30 |
03/11/2024 | $30 |
03/12/2024 | $30 |
03/13/2024 | $30 |
03/14/2024 | $30 |
03/15/2024 | $30 |
03/16/2024 | $30 |
03/17/2024 | $30 |
03/18/2024 | $30 |
03/19/2024 | $30 |
03/20/2024 | $30 |
03/21/2024 | $30 |
03/22/2024 | $30 |
03/23/2024 | $30 |
03/24/2024 | $35 |
03/25/2024 | $35 |
03/26/2024 | $35 |
03/27/2024 | $35 |
03/28/2024 | $35 |
03/29/2024 | $35 |
03/30/2024 | $35 |
03/31/2024 | $30 |
04/01/2024 | $30 |
04/02/2024 | $30 |
04/03/2024 | $30 |
04/04/2024 | $30 |
04/05/2024 | $35 |
04/06/2024 | $35 |
04/07/2024 | $35 |
04/08/2024 | $30 |
04/09/2024 | $30 |
04/10/2024 | $30 |
04/11/2024 | $30 |
04/12/2024 | $30 |
04/13/2024 | $30 |
04/14/2024 | $30 |
04/15/2024 | $30 |
04/16/2024 | $30 |
04/17/2024 | $30 |
04/18/2024 | $30 |
04/19/2024 | $30 |
04/20/2024 | $30 |
04/21/2024 | $30 |
04/22/2024 | $30 |
04/23/2024 | $30 |
04/24/2024 | $30 |
04/25/2024 | $30 |
04/26/2024 | $30 |
04/27/2024 | $30 |
04/28/2024 | $30 |
04/29/2024 | $30 |
04/30/2024 | $30 |
05/01/2024 | $30 |
05/02/2024 | $30 |
05/03/2024 | $30 |
05/04/2024 | $30 |
05/05/2024 | $30 |
05/06/2024 | $30 |
05/07/2024 | $30 |
05/08/2024 | $30 |
05/09/2024 | $30 |
05/10/2024 | $30 |
05/11/2024 | $30 |
05/12/2024 | $30 |
05/13/2024 | $30 |
05/14/2024 | $30 |
05/15/2024 | $30 |
05/16/2024 | $30 |
05/17/2024 | $30 |
05/18/2024 | $30 |
05/19/2024 | $30 |
05/20/2024 | $30 |
05/21/2024 | $30 |
05/22/2024 | $30 |
05/23/2024 | $30 |
05/24/2024 | $30 |
05/25/2024 | $30 |
05/26/2024 | $30 |
05/27/2024 | $30 |
05/28/2024 | $30 |
05/29/2024 | $30 |
05/30/2024 | $30 |
05/21/2024 | $30 |
06/01/2024 | $30 |
06/02/2024 | $30 |
06/03/2024 | $30 |
06/04/2024 | $30 |
06/05/2024 | $30 |
06/06/2024 | $30 |
06/07/2024 | $30 |
06/08/2024 | $30 |
06/09/2024 | $30 |
06/10/2024 | $30 |
06/11/2024 | $30 |
06/12/2024 | $30 |
06/13/2024 | $30 |
06/14/2024 | $30 |
06/15/2024 | $30 |
06/16/2024 | $30 |
06/17/2024 | $30 |
06/18/2024 | $30 |
06/19/2024 | $30 |
06/20/2024 | $30 |
06/21/2024 | $30 |
06/22/2024 | $30 |
06/23/2024 | $30 |
06/24/2024 | $30 |
06/23/2024 | $30 |
06/25/2024 | $30 |
06/26/2024 | $30 |
06/27/2024 | $30 |
06/28/2024 | $30 |
06/29/2024 | $30 |
06/30/2024 | $30 |
07/01/2024 | $30 |
07/02/2024 | $30 |
07/03/2024 | $30 |
07/04/2024 | $30 |
07/05/2024 | $30 |
07/06/2024 | $30 |
07/07/2024 | $30 |
07/08/2024 | $30 |
07/09/2024 | $35 |
07/10/2024 | $35 |
07/11/2024 | $30 |
07/22/2024 | $35 |
07/23/2024 | $35 |
For Individual Lightning Lane attractions, the minimum to maximum price ranges have been:
- Star Wars: Rise of the Resistance - $20 to $25
- Radiator Springs Racers - $7 to $20
- Mickey and Minnie's Runaway Railway - $15 to $20
Struggling to find the Genie+ or Individual Lightning Lane availability or the time slot you want? Setup a free Alert to get notified by email and text when availability opens up.