Oogie Boogie Bash Wait Times at California Adventure 2022
Oogie Boogie Bash Wait Time Graph
Oogie Boogie Bash daily average wait times for 2022.
↳ Median Wait:
↳ Minimum Wait:
↳ Maximum Wait:
Summary Stats
↳ Average Wait:↳ Median Wait:
↳ Minimum Wait:
↳ Maximum Wait:
Oogie Boogie Bash Wait Time by Weekday
This graph shows the average wait time for Oogie Boogie Bash on a per day of the week
basis
for 2022.
Use this data to figure out what days have the shortest waits for Oogie Boogie Bash.
Oogie Boogie Bash Attraction Wait Times
The wait time data for each Oogie Boogie Bash attraction on 10-31-2022.
View Past Dates
Golden Zephyr Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-06-2022 | 5 | 5 | 5 |
09-10-2022 | 5 | 5 | 5 |
09-13-2022 | 5 | 5 | 5 |
09-15-2022 | 5 | 5 | 5 |
09-18-2022 | 5 | 5 | 5 |
09-20-2022 | 5 | 5 | 5 |
09-22-2022 | 15 | 15 | 15 |
09-25-2022 | 10 | 10 | 10 |
09-27-2022 | 5 | 5 | 5 |
09-29-2022 | 15 | 15 | 15 |
10-02-2022 | 15 | 15 | 15 |
10-04-2022 | 5 | 5 | 5 |
10-06-2022 | 15 | 15 | 15 |
10-09-2022 | 10 | 10 | 10 |
10-11-2022 | 20 | 20 | 20 |
10-13-2022 | 15 | 15 | 15 |
10-16-2022 | 25 | 25 | 25 |
10-18-2022 | 23 | 5 | 25 |
10-20-2022 | 5 | 5 | 5 |
10-23-2022 | 5 | 5 | 5 |
10-25-2022 | 10 | 10 | 10 |
10-27-2022 | 25 | 25 | 25 |
10-29-2022 | 14 | 5 | 20 |
10-31-2022 | 5 | 5 | 5 |
Goofy\'s Sky School Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-06-2022 | 5 | 5 | 5 |
09-10-2022 | 5 | 5 | 5 |
09-13-2022 | 5 | 5 | 5 |
09-15-2022 | 5 | 5 | 5 |
09-18-2022 | 10 | 10 | 10 |
09-20-2022 | 6 | 5 | 10 |
09-22-2022 | 5 | 5 | 10 |
09-25-2022 | 6 | 5 | 10 |
09-27-2022 | 10 | 10 | 10 |
09-29-2022 | 6 | 5 | 15 |
10-02-2022 | 10 | 10 | 10 |
10-04-2022 | 10 | 5 | 10 |
10-06-2022 | 13 | 5 | 20 |
10-09-2022 | 9 | 5 | 15 |
10-11-2022 | 5 | 5 | 15 |
10-13-2022 | 8 | 5 | 20 |
10-16-2022 | 9 | 5 | 15 |
10-18-2022 | 9 | 5 | 10 |
10-20-2022 | 5 | 5 | 10 |
10-23-2022 | 6 | 5 | 10 |
10-25-2022 | 5 | 5 | 5 |
10-27-2022 | 9 | 5 | 15 |
10-29-2022 | 7 | 5 | 15 |
10-31-2022 | 5 | 5 | 10 |
Grizzly River Run Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-06-2022 | 5 | 5 | 5 |
09-10-2022 | 5 | 5 | 5 |
09-13-2022 | 5 | 5 | 5 |
09-15-2022 | 5 | 5 | 5 |
09-18-2022 | 5 | 5 | 5 |
09-20-2022 | 5 | 5 | 10 |
09-22-2022 | 11 | 5 | 15 |
09-25-2022 | 5 | 5 | 5 |
09-27-2022 | 5 | 5 | 5 |
09-29-2022 | 5 | 5 | 5 |
10-02-2022 | 5 | 5 | 5 |
10-04-2022 | 5 | 5 | 5 |
10-06-2022 | 5 | 5 | 10 |
10-09-2022 | 5 | 5 | 5 |
10-11-2022 | 5 | 5 | 5 |
10-13-2022 | 5 | 5 | 5 |
10-16-2022 | 5 | 5 | 5 |
10-18-2022 | 5 | 5 | 5 |
10-20-2022 | 5 | 5 | 5 |
10-23-2022 | 5 | 5 | 5 |
10-25-2022 | 5 | 5 | 5 |
10-27-2022 | 5 | 5 | 5 |
10-29-2022 | 5 | 5 | 5 |
10-31-2022 | 7 | 5 | 10 |
Incredicoaster Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-06-2022 | 12 | 10 | 25 |
09-10-2022 | 11 | 5 | 20 |
09-13-2022 | 11 | 5 | 25 |
09-15-2022 | 13 | 5 | 20 |
09-18-2022 | 11 | 10 | 20 |
09-20-2022 | 5 | 5 | 5 |
09-22-2022 | 15 | 5 | 25 |
09-25-2022 | 9 | 5 | 15 |
09-27-2022 | 8 | 5 | 10 |
09-29-2022 | 19 | 10 | 40 |
10-02-2022 | 15 | 10 | 25 |
10-04-2022 | 10 | 5 | 10 |
10-06-2022 | 13 | 5 | 25 |
10-09-2022 | 22 | 10 | 30 |
10-11-2022 | 5 | 5 | 5 |
10-13-2022 | 12 | 10 | 15 |
10-16-2022 | 13 | 10 | 20 |
10-18-2022 | 9 | 5 | 20 |
10-20-2022 | 11 | 5 | 25 |
10-23-2022 | 13 | 10 | 25 |
10-25-2022 | 10 | 10 | 15 |
10-27-2022 | 12 | 10 | 20 |
10-29-2022 | 12 | 5 | 25 |
10-31-2022 | 13 | 5 | 20 |
Jumpin\' Jellyfish Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-06-2022 | 5 | 5 | 5 |
09-10-2022 | 15 | 15 | 15 |
09-13-2022 | 5 | 5 | 5 |
09-15-2022 | 5 | 5 | 5 |
09-18-2022 | 8 | 5 | 10 |
09-20-2022 | 15 | 15 | 15 |
09-22-2022 | 15 | 15 | 15 |
09-25-2022 | 5 | 5 | 5 |
09-27-2022 | 5 | 5 | 5 |
09-29-2022 | 5 | 5 | 5 |
10-02-2022 | 20 | 20 | 20 |
10-04-2022 | 5 | 5 | 5 |
10-06-2022 | 10 | 10 | 10 |
10-09-2022 | 20 | 20 | 20 |
10-11-2022 | 25 | 25 | 25 |
10-13-2022 | 8 | 5 | 20 |
10-16-2022 | 10 | 10 | 10 |
10-18-2022 | 5 | 5 | 5 |
10-20-2022 | 25 | 25 | 25 |
10-23-2022 | 5 | 5 | 5 |
10-25-2022 | 8 | 5 | 10 |
10-27-2022 | 25 | 25 | 25 |
10-29-2022 | 5 | 5 | 5 |
10-31-2022 | 5 | 5 | 5 |
Luigi\'s Rollickin\' Roadsters Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-06-2022 | 5 | 5 | 10 |
09-10-2022 | 5 | 5 | 5 |
09-13-2022 | 9 | 5 | 10 |
09-15-2022 | 11 | 5 | 15 |
Mater\'s Junkyard Jamboree Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-06-2022 | 10 | 5 | 20 |
09-10-2022 | 30 | 30 | 30 |
09-13-2022 | 10 | 10 | 10 |
09-15-2022 | 5 | 5 | 5 |
Monsters, Inc. Mike & Sulley to the Rescue! Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-06-2022 | 5 | 5 | 5 |
09-10-2022 | 9 | 5 | 30 |
09-13-2022 | 5 | 5 | 5 |
09-15-2022 | 10 | 10 | 10 |
09-18-2022 | 12 | 10 | 30 |
09-20-2022 | 9 | 5 | 25 |
09-22-2022 | 5 | 5 | 5 |
09-25-2022 | 5 | 5 | 5 |
09-27-2022 | 5 | 5 | 5 |
09-29-2022 | 5 | 5 | 5 |
10-02-2022 | 8 | 5 | 10 |
10-04-2022 | 5 | 5 | 5 |
10-06-2022 | 11 | 5 | 20 |
10-09-2022 | 5 | 5 | 5 |
10-11-2022 | 11 | 5 | 30 |
10-13-2022 | 5 | 5 | 5 |
10-16-2022 | 5 | 5 | 5 |
10-18-2022 | 7 | 5 | 60 |
10-20-2022 | 10 | 10 | 10 |
10-23-2022 | 10 | 10 | 10 |
10-25-2022 | 5 | 5 | 5 |
10-27-2022 | 10 | 10 | 10 |
10-29-2022 | 12 | 10 | 20 |
10-31-2022 | 5 | 5 | 5 |
Pixar Pal-A-Round – Non-Swinging Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-06-2022 | 20 | 20 | 20 |
09-10-2022 | 5 | 5 | 5 |
09-13-2022 | 11 | 5 | 15 |
09-15-2022 | 7 | 5 | 15 |
09-18-2022 | 5 | 5 | 5 |
09-20-2022 | 11 | 5 | 15 |
09-22-2022 | 5 | 5 | 5 |
09-25-2022 | 5 | 5 | 10 |
09-27-2022 | 6 | 5 | 15 |
09-29-2022 | 6 | 5 | 15 |
10-02-2022 | 5 | 5 | 5 |
10-04-2022 | 12 | 5 | 30 |
10-06-2022 | 9 | 5 | 30 |
10-09-2022 | 5 | 5 | 5 |
10-11-2022 | 8 | 5 | 10 |
10-13-2022 | 15 | 5 | 45 |
10-16-2022 | 6 | 5 | 30 |
10-18-2022 | 5 | 5 | 15 |
10-20-2022 | 13 | 5 | 45 |
10-23-2022 | 5 | 5 | 5 |
10-25-2022 | 5 | 5 | 5 |
10-27-2022 | 16 | 5 | 30 |
10-29-2022 | 7 | 5 | 45 |
10-31-2022 | 5 | 5 | 5 |
Radiator Springs Racers Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-06-2022 | 27 | 15 | 50 |
09-10-2022 | 35 | 20 | 45 |
09-13-2022 | 40 | 10 | 55 |
09-15-2022 | 42 | 30 | 60 |
09-18-2022 | 38 | 10 | 60 |
09-20-2022 | 38 | 15 | 60 |
09-22-2022 | 38 | 20 | 50 |
09-25-2022 | 33 | 15 | 50 |
09-27-2022 | 44 | 10 | 65 |
09-29-2022 | 36 | 15 | 45 |
10-02-2022 | 38 | 20 | 55 |
10-04-2022 | 43 | 40 | 60 |
10-06-2022 | 46 | 20 | 75 |
10-09-2022 | 43 | 30 | 60 |
10-11-2022 | 42 | 15 | 60 |
10-13-2022 | 46 | 30 | 60 |
10-16-2022 | 40 | 30 | 50 |
10-18-2022 | 38 | 30 | 45 |
10-20-2022 | 39 | 25 | 60 |
10-23-2022 | 38 | 25 | 55 |
10-25-2022 | 46 | 25 | 65 |
10-27-2022 | 48 | 30 | 80 |
10-29-2022 | 42 | 30 | 45 |
10-31-2022 | 40 | 15 | 55 |
Toy Story Midway Mania! Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-06-2022 | 15 | 10 | 30 |
09-10-2022 | 12 | 5 | 30 |
09-13-2022 | 17 | 5 | 20 |
09-15-2022 | 18 | 5 | 40 |
09-18-2022 | 17 | 5 | 30 |
09-20-2022 | 19 | 10 | 30 |
09-22-2022 | 20 | 15 | 35 |
09-25-2022 | 23 | 5 | 40 |
09-27-2022 | 16 | 10 | 35 |
09-29-2022 | 20 | 10 | 30 |
10-02-2022 | 19 | 5 | 35 |
10-04-2022 | 18 | 10 | 35 |
10-06-2022 | 21 | 10 | 35 |
10-09-2022 | 17 | 5 | 25 |
10-11-2022 | 20 | 5 | 30 |
10-13-2022 | 27 | 15 | 60 |
10-16-2022 | 24 | 10 | 60 |
10-18-2022 | 21 | 5 | 45 |
10-20-2022 | 17 | 10 | 30 |
10-23-2022 | 22 | 10 | 35 |
10-25-2022 | 21 | 5 | 35 |
10-27-2022 | 22 | 10 | 45 |
10-29-2022 | 28 | 15 | 70 |
10-31-2022 | 16 | 5 | 40 |
Jessie\'s Critter Carousel Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-06-2022 | 5 | 5 | 5 |
09-10-2022 | 5 | 5 | 5 |
09-13-2022 | 5 | 5 | 5 |
09-15-2022 | 5 | 5 | 5 |
09-18-2022 | 5 | 5 | 5 |
09-20-2022 | 5 | 5 | 5 |
09-22-2022 | 10 | 10 | 10 |
09-25-2022 | 5 | 5 | 5 |
09-27-2022 | 5 | 5 | 5 |
09-29-2022 | 5 | 5 | 5 |
10-02-2022 | 15 | 15 | 15 |
10-04-2022 | 14 | 5 | 15 |
10-06-2022 | 5 | 5 | 5 |
10-09-2022 | 5 | 5 | 5 |
10-11-2022 | 5 | 5 | 5 |
10-13-2022 | 15 | 15 | 15 |
10-16-2022 | 5 | 5 | 5 |
10-18-2022 | 5 | 5 | 5 |
10-20-2022 | 5 | 5 | 5 |
10-23-2022 | 10 | 10 | 10 |
10-25-2022 | 5 | 5 | 5 |
10-27-2022 | 5 | 5 | 5 |
10-29-2022 | 5 | 5 | 5 |
10-31-2022 | 5 | 5 | 5 |
Soarin\' Around the World Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-06-2022 | 12 | 10 | 15 |
09-10-2022 | 7 | 5 | 10 |
09-13-2022 | 13 | 10 | 15 |
09-15-2022 | 21 | 15 | 25 |
09-18-2022 | 14 | 10 | 40 |
09-20-2022 | 12 | 5 | 15 |
09-22-2022 | 15 | 10 | 25 |
09-25-2022 | 14 | 10 | 20 |
09-27-2022 | 12 | 10 | 20 |
09-29-2022 | 17 | 15 | 25 |
10-02-2022 | 16 | 15 | 30 |
10-04-2022 | 16 | 10 | 25 |
10-06-2022 | 23 | 15 | 40 |
10-09-2022 | 15 | 15 | 15 |
10-11-2022 | 14 | 5 | 25 |
10-13-2022 | 18 | 15 | 30 |
10-16-2022 | 16 | 15 | 25 |
10-18-2022 | 15 | 15 | 15 |
10-20-2022 | 17 | 10 | 30 |
10-23-2022 | 20 | 10 | 25 |
10-25-2022 | 21 | 10 | 35 |
10-27-2022 | 16 | 10 | 20 |
10-29-2022 | 19 | 15 | 45 |
10-31-2022 | 18 | 15 | 25 |
Mickey\'s PhilharMagic Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
10-13-2022 | 5 | 5 | 5 |
10-16-2022 | 5 | 5 | 5 |
10-29-2022 | 10 | 10 | 10 |
Silly Symphony Swings Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-06-2022 | 5 | 5 | 5 |
09-10-2022 | 10 | 10 | 10 |
09-13-2022 | 20 | 20 | 20 |
09-15-2022 | 20 | 20 | 20 |
09-18-2022 | 8 | 5 | 15 |
09-20-2022 | 15 | 15 | 15 |
09-22-2022 | 10 | 10 | 10 |
09-25-2022 | 25 | 25 | 25 |
09-27-2022 | 10 | 10 | 10 |
09-29-2022 | 5 | 5 | 5 |
10-02-2022 | 20 | 20 | 20 |
10-04-2022 | 13 | 5 | 30 |
10-06-2022 | 20 | 20 | 20 |
10-09-2022 | 5 | 5 | 5 |
10-11-2022 | 25 | 25 | 25 |
10-13-2022 | 5 | 5 | 5 |
10-16-2022 | 5 | 5 | 15 |
10-18-2022 | 5 | 5 | 5 |
10-20-2022 | 5 | 5 | 5 |
10-23-2022 | 10 | 10 | 10 |
10-25-2022 | 8 | 5 | 10 |
10-27-2022 | 5 | 5 | 5 |
10-29-2022 | 5 | 5 | 5 |
10-31-2022 | 7 | 5 | 15 |
Inside Out Emotional Whirlwind Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-06-2022 | 4 | 5 | |
09-10-2022 | 5 | 5 | 5 |
09-13-2022 | 5 | 5 | 5 |
09-15-2022 | 11 | 5 | 30 |
09-18-2022 | 5 | 5 | 5 |
09-20-2022 | 5 | 5 | 5 |
09-22-2022 | 5 | 5 | 5 |
09-25-2022 | 5 | 5 | 5 |
09-27-2022 | 20 | 20 | 20 |
09-29-2022 | 8 | 5 | 30 |
10-02-2022 | 5 | 5 | 5 |
10-04-2022 | 30 | 30 | 30 |
10-06-2022 | 34 | 5 | 35 |
10-09-2022 | 7 | 5 | 10 |
10-11-2022 | 5 | 5 | 10 |
10-13-2022 | 5 | 5 | 5 |
10-16-2022 | 5 | 5 | 5 |
10-18-2022 | 5 | 5 | 10 |
10-20-2022 | 6 | 5 | 10 |
10-23-2022 | 20 | 20 | 20 |
10-25-2022 | 9 | 5 | 10 |
10-27-2022 | 5 | 5 | 5 |
10-29-2022 | 19 | 5 | 30 |
10-31-2022 | 5 | 5 | 5 |
Luigi\'s Honkin\' Haul-O-Ween Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-18-2022 | 11 | 5 | 20 |
09-20-2022 | 5 | 5 | 5 |
09-22-2022 | 8 | 5 | 15 |
09-25-2022 | 9 | 5 | 10 |
09-27-2022 | 20 | 20 | 20 |
09-29-2022 | 15 | 10 | 30 |
10-02-2022 | 10 | 10 | 10 |
10-04-2022 | 10 | 10 | 10 |
10-06-2022 | 19 | 10 | 30 |
10-09-2022 | 11 | 10 | 15 |
10-11-2022 | 23 | 5 | 40 |
10-13-2022 | 7 | 5 | 15 |
10-16-2022 | 20 | 5 | 20 |
10-18-2022 | 12 | 10 | 15 |
10-20-2022 | 10 | 5 | 15 |
10-23-2022 | 15 | 15 | 15 |
10-25-2022 | 11 | 5 | 20 |
10-27-2022 | 15 | 15 | 15 |
10-29-2022 | 9 | 5 | 15 |
10-31-2022 | 9 | 5 | 10 |
Mater\'s Graveyard JamBOOree Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-18-2022 | 5 | 5 | 5 |
09-20-2022 | 7 | 5 | 25 |
09-22-2022 | 10 | 10 | 10 |
09-25-2022 | 5 | 5 | 5 |
09-27-2022 | 5 | 5 | 5 |
09-29-2022 | 13 | 5 | 15 |
10-02-2022 | 5 | 5 | 5 |
10-04-2022 | 5 | 5 | 5 |
10-06-2022 | 10 | 10 | 10 |
10-09-2022 | 5 | 5 | 5 |
10-11-2022 | 18 | 5 | 35 |
10-13-2022 | 10 | 10 | 10 |
10-16-2022 | 6 | 5 | 10 |
10-18-2022 | 10 | 10 | 10 |
10-20-2022 | 7 | 5 | 10 |
10-23-2022 | 5 | 5 | 5 |
10-25-2022 | 10 | 10 | 10 |
10-27-2022 | 15 | 15 | 15 |
10-29-2022 | 10 | 10 | 10 |
10-31-2022 | 10 | 10 | 10 |
WEB SLINGERS: A Spider-Man Adventure Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-06-2022 | 14 | 5 | 25 |
09-10-2022 | 16 | 5 | 25 |
09-13-2022 | 17 | 10 | 25 |
09-15-2022 | 20 | 10 | 30 |
09-18-2022 | 18 | 5 | 35 |
09-20-2022 | 17 | 30 | |
09-22-2022 | 18 | 5 | 30 |
09-25-2022 | 15 | 5 | 30 |
09-27-2022 | 18 | 10 | 30 |
09-29-2022 | 22 | 15 | 40 |
10-02-2022 | 15 | 5 | 40 |
10-04-2022 | 21 | 5 | 30 |
10-06-2022 | 29 | 10 | 40 |
10-09-2022 | 24 | 5 | 45 |
10-11-2022 | 26 | 5 | 40 |
10-13-2022 | 30 | 15 | 45 |
10-16-2022 | 24 | 5 | 30 |
10-18-2022 | 25 | 5 | 80 |
10-20-2022 | 21 | 10 | 40 |
10-23-2022 | 22 | 10 | 30 |
10-25-2022 | 30 | 15 | 50 |
10-27-2022 | 25 | 10 | 35 |
10-29-2022 | 28 | 15 | 45 |
10-31-2022 | 18 | 5 | 35 |
Guardians of the Galaxy – Monsters After Dark Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-18-2022 | 19 | 15 | 45 |
09-20-2022 | 17 | 13 | 35 |
09-22-2022 | 19 | 13 | 30 |
09-25-2022 | 22 | 13 | 25 |
09-27-2022 | 16 | 13 | 40 |
09-29-2022 | 16 | 13 | 40 |
10-02-2022 | 21 | 13 | 35 |
10-04-2022 | 27 | 13 | 80 |
10-06-2022 | 24 | 13 | 60 |
10-09-2022 | 20 | 13 | 50 |
10-11-2022 | 20 | 13 | 45 |
10-13-2022 | 22 | 13 | 35 |
10-16-2022 | 26 | 10 | 50 |
10-18-2022 | 24 | 20 | 50 |
10-20-2022 | 20 | 13 | 40 |
10-23-2022 | 18 | 10 | 25 |
10-25-2022 | 23 | 13 | 35 |
10-27-2022 | 18 | 13 | 30 |
10-29-2022 | 28 | 20 | 60 |
Villains Grove at Oogie Boogie Bash Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
09-18-2022 | 18 | 15 | 25 |
09-20-2022 | 27 | 15 | 30 |
09-22-2022 | 26 | 15 | 35 |
09-25-2022 | 22 | 15 | 30 |
09-27-2022 | 29 | 10 | 45 |
09-29-2022 | 19 | 10 | 25 |
10-02-2022 | 15 | 5 | 25 |
10-04-2022 | 18 | 10 | 25 |
10-06-2022 | 18 | 15 | 25 |
10-09-2022 | 19 | 5 | 30 |
10-11-2022 | 20 | 5 | 40 |
10-13-2022 | 20 | 15 | 25 |
10-16-2022 | 15 | 15 | 15 |
10-18-2022 | 16 | 5 | 30 |
10-20-2022 | 16 | 10 | 20 |
10-23-2022 | 17 | 10 | 25 |
10-25-2022 | 11 | 5 | 20 |
10-27-2022 | 16 | 10 | 20 |
10-29-2022 | 10 | 5 | 20 |
10-31-2022 | 23 | 15 | 30 |