Thrill DataTHRILL DATA
Agendas Alerts Blog Crowd Calendars Dining Forum Gallery Halloween Holidays Hotels Trip Reports Wait Mania Weather
Login | Sign Up!

Halloween Horror Nights Wait Times at Universal Studios Hollywood 2019

HHN 2024 Wait Times
View the up-to-date HHN 2024 Hollywood Wait Time Data
Home > Halloween > Halloween Horror Nights 2019
Halloween Horror Nights Wait Times!

Planning to attend Halloween Horror Nights? On this page, view current and past wait times, HHN event wait time averages, house averages, and the best & worst days to visit Halloween Horror Nights 2019 at Universal Studios Hollywood to make the most out of your visit! Be sure to keep scrolling to see all of the data!

HHN Hollywood Event Average Wait Times

Data For 2019
Halloween Horror Nights Hollywood daily average wait times for 2019.

Summary Stats

↳ Average Wait:
15 minutes

↳ Median Wait:
15 minutes

↳ Minimum Wait:
8 minutes on 10-30-2019

↳ Maximum Wait:
24 minutes on 10-19-2019

HHN Hollywood House Wait Time Averages for 11-01-2019

Data For 2019

HHN Hollywood House Wait Time Averages (All Events)

Data For 2019

HHN Hollywood Wait Time by Weekday

Data For 2019
This graph shows the average wait time for Halloween Horror Nights on a per day of the week basis for 2019. Use this data to figure out what days have the shortest waits for Halloween Horror Nights.

HHN Hollywood Haunted House Wait Times

Data For 11-01-2019

HHN Hollywood Haunted House Wait Time Heat Map

Data For 11-01-2019

Creepshow Wait Time Data

DATE AVG WAIT MIN WAIT MAX WAIT
09-12-2019 9 55
09-13-2019 14 75
09-14-2019 12 80
09-15-2019 8 45
09-19-2019 8 40
09-20-2019 13 75
09-21-2019 16 100
09-22-2019 9 45
09-26-2019 7 45
09-27-2019 8 50
09-28-2019 10 60
09-29-2019 9 55
10-03-2019 7 50
10-04-2019 9 55
10-05-2019 14 100
10-06-2019 10 65
10-10-2019 7 45
10-11-2019 8 50
10-12-2019 12 70
10-13-2019 11 70
10-17-2019 11 75
10-18-2019 10 80
10-19-2019 14 100
10-20-2019 9 55
10-24-2019 10 60
10-25-2019 8 60
10-26-2019 10 50
10-27-2019 11 65
10-30-2019 5 40
11-01-2019 5 35
11-02-2019 8 55
11-03-2019 9 50
10-31-2019 40

Frankenstein Meets the Wolf Man Wait Time Data

DATE AVG WAIT MIN WAIT MAX WAIT
09-12-2019 10 60
09-13-2019 18 120
09-14-2019 13 65
09-15-2019 11 55
09-19-2019 11 45
09-20-2019 16 100
09-21-2019 20 110
09-22-2019 12 65
09-26-2019 7 40
09-27-2019 8 50
09-28-2019 13 65
09-29-2019 14 65
10-03-2019 9 45
10-04-2019 10 55
10-05-2019 16 100
10-06-2019 11 70
10-10-2019 8 50
10-11-2019 10 55
10-12-2019 14 65
10-13-2019 13 65
10-17-2019 13 70
10-18-2019 12 70
10-19-2019 16 100
10-20-2019 11 50
10-24-2019 13 70
10-25-2019 9 55
10-26-2019 12 55
10-27-2019 14 75
10-30-2019 7 50
11-01-2019 5 35
11-02-2019 11 55
11-03-2019 12 55
10-31-2019 40

Ghostbusters Wait Time Data

DATE AVG WAIT MIN WAIT MAX WAIT
09-12-2019 19 120
09-13-2019 28 180
09-14-2019 30 180
09-15-2019 18 145
09-19-2019 12 65
09-20-2019 17 140
09-21-2019 22 125
09-22-2019 10 65
09-26-2019 9 60
09-27-2019 10 100
09-28-2019 14 85
09-29-2019 14 75
10-03-2019 10 70
10-04-2019 9 75
10-05-2019 17 125
10-06-2019 12 60
10-10-2019 10 60
10-11-2019 9 65
10-12-2019 17 95
10-13-2019 16 95
10-17-2019 14 95
10-18-2019 12 95
10-19-2019 20 110
10-20-2019 12 75
10-24-2019 13 75
10-25-2019 11 80
10-26-2019 13 85
10-27-2019 16 115
10-30-2019 6 45
11-01-2019 6 35
11-02-2019 12 65
11-03-2019 12 55
10-31-2019 65

Holidayz in Hell Wait Time Data

DATE AVG WAIT MIN WAIT MAX WAIT
09-12-2019 4 25
09-13-2019 12 70
09-14-2019 8 50
09-15-2019 4 30
09-19-2019 7 35
09-20-2019 11 50
09-21-2019 13 60
09-22-2019 4 25
09-26-2019 6 40
09-27-2019 9 45
09-28-2019 9 40
09-29-2019 10 45
10-03-2019 8 50
10-04-2019 10 55
10-05-2019 16 80
10-06-2019 9 40
10-10-2019 9 40
10-11-2019 10 50
10-12-2019 14 65
10-13-2019 11 50
10-17-2019 12 85
10-18-2019 12 80
10-19-2019 17 80
10-20-2019 11 50
10-24-2019 10 60
10-25-2019 11 60
10-26-2019 11 50
10-27-2019 12 50
10-30-2019 7 40
11-01-2019 8 40
11-02-2019 9 40
11-03-2019 9 50
10-31-2019 20

House of 1000 Corpses Wait Time Data

DATE AVG WAIT MIN WAIT MAX WAIT
09-12-2019 5 60
09-13-2019 12 65
09-14-2019 6 45
09-15-2019 4 30
09-19-2019 4 35
09-20-2019 10 60
09-21-2019 11 55
09-22-2019 3 25
09-26-2019 3 20
09-27-2019 7 40
09-28-2019 9 45
09-29-2019 7 35
10-03-2019 3 15
10-04-2019 8 55
10-05-2019 15 70
10-06-2019 6 35
10-10-2019 7 35
10-11-2019 7 45
10-12-2019 11 45
10-13-2019 9 40
10-17-2019 9 50
10-18-2019 6 55
10-19-2019 12 75
10-20-2019 7 35
10-24-2019 8 45
10-25-2019 5 35
10-26-2019 8 35
10-27-2019 8 50
10-30-2019 3 25
11-01-2019 2 15
11-02-2019 4 25
11-03-2019 7 40
10-31-2019 5

Jordan Peele\'s Us Wait Time Data

DATE AVG WAIT MIN WAIT MAX WAIT
09-13-2019 31 200
09-14-2019 21 120
09-15-2019 9 45
09-19-2019 13 90
09-20-2019 20 110
09-21-2019 19 100
09-22-2019 10 80
09-26-2019 11 65
09-27-2019 15 100
09-28-2019 18 85
09-29-2019 15 80
10-03-2019 15 95
10-04-2019 18 140
10-05-2019 33 180
10-06-2019 16 85
10-10-2019 14 80
10-11-2019 21 130
10-12-2019 25 150
10-13-2019 22 140
10-17-2019 22 145
10-18-2019 24 150
10-19-2019 33 180
10-20-2019 21 115
10-24-2019 20 130
10-25-2019 19 115
10-26-2019 28 150
10-27-2019 20 95
10-30-2019 10 60
11-01-2019 11 75
11-02-2019 16 90
11-03-2019 15 90
10-31-2019 65

Killer Klowns From Outer Space Wait Time Data

DATE AVG WAIT MIN WAIT MAX WAIT
09-12-2019 7 45
09-13-2019 22 130
09-14-2019 22 145
09-15-2019 15 100
09-19-2019 16 130
09-20-2019 20 105
09-21-2019 26 150
09-22-2019 13 60
09-26-2019 14 80
09-27-2019 16 80
09-28-2019 21 105
09-29-2019 21 110
10-03-2019 16 80
10-04-2019 18 100
10-05-2019 31 150
10-06-2019 19 95
10-10-2019 16 80
10-11-2019 18 85
10-12-2019 27 135
10-13-2019 23 125
10-17-2019 24 125
10-18-2019 22 125
10-19-2019 33 150
10-20-2019 22 105
10-24-2019 21 125
10-25-2019 17 80
10-26-2019 24 110
10-27-2019 22 95
10-30-2019 8 50
11-01-2019 9 55
11-02-2019 15 70
11-03-2019 16 75
10-31-2019 50

Stranger Things Wait Time Data

DATE AVG WAIT MIN WAIT MAX WAIT
09-12-2019 24 200
09-13-2019 39 180
09-14-2019 35 170
09-15-2019 19 100
09-19-2019 17 65
09-20-2019 24 150
09-21-2019 34 180
09-22-2019 17 80
09-26-2019 13 65
09-27-2019 16 80
09-28-2019 27 130
09-29-2019 26 125
10-03-2019 26 135
10-04-2019 24 135
10-05-2019 37 180
10-06-2019 28 140
10-10-2019 20 130
10-11-2019 21 135
10-12-2019 34 180
10-13-2019 27 135
10-17-2019 27 150
10-18-2019 28 165
10-19-2019 42 180
10-20-2019 27 125
10-24-2019 26 150
10-25-2019 25 145
10-26-2019 33 135
10-27-2019 28 120
10-30-2019 11 70
11-01-2019 12 60
11-02-2019 22 85
11-03-2019 19 80
10-31-2019 70

The Curse of Pandora\'s Box Wait Time Data

DATE AVG WAIT MIN WAIT MAX WAIT
09-12-2019 7 55
09-13-2019 15 100
09-14-2019 16 80
09-15-2019 11 75
09-19-2019 9 55
09-20-2019 17 120
09-21-2019 20 120
09-22-2019 8 45
09-26-2019 10 60
09-27-2019 18 110
09-28-2019 16 75
09-29-2019 15 90
10-03-2019 12 65
10-04-2019 17 115
10-05-2019 26 160
10-06-2019 14 75
10-10-2019 12 75
10-11-2019 16 120
10-12-2019 17 105
10-13-2019 18 110
10-17-2019 16 110
10-18-2019 17 115
10-19-2019 28 180
10-20-2019 14 80
10-24-2019 15 90
10-25-2019 16 100
10-26-2019 18 105
10-27-2019 19 100
10-30-2019 10 80
11-01-2019 10 60
11-02-2019 14 75
11-03-2019 13 75
10-31-2019 45


Thrill Data Logo
Follow Us!
   

© Thrill Data 2019-2024

About Us | Terms of Service