July 5th Wait Times at Magic Kingdom
Available Holidays at Magic Kingdom
- December 19th Wait Times
- December 20th Wait Times
- December 21st Wait Times
- December 22nd Wait Times
- December 23rd Wait Times
- Christmas Eve Wait Times
- Christmas Wait Times
- December 26th Wait Times
- December 27th Wait Times
- December 28th Wait Times
- December 29th Wait Times
- December 30th Wait Times
- New Year's Eve Wait Times
- New Year's Day Wait Times
- MLK Day Wait Times
- Super Bowl Saturday Wait Times
- Super Bowl Sunday Wait Times
- Super Bowl Monday Wait Times
- Valentine's Day Wait Times
- President's Day Wait Times
- Good Friday Wait Times
- Easter Wait Times
- Mother's Day Wait Times
- Memorial Day Friday Wait Times
- Memorial Day Saturday Wait Times
- Memorial Day Sunday Wait Times
- Memorial Day Wait Times
- Father's Day Wait Times
- July 1st Wait Times
- July 2nd Wait Times
- July 3rd Wait Times
- Fourth of July Wait Times
- July 5th Wait Times
- Saturday of Labor Day Wait Times
- Sunday of Labor Day Wait Times
- Labor Day Wait Times
- Columbus Day Wait Times
- Halloween Wait Times
- Veteran's Day Wait Times
- Monday of Thanksgiving Week Wait Times
- Tuesday of Thanksgiving Week Wait Times
- Wednesday of Thanksgiving Week Wait Times
- Thanksgiving Wait Times
- Black Friday Wait Times
- Thanksgiving Saturday Wait Times
- Thanksgiving Sunday Wait Times
More Holiday Wait Times
View Walt Disney World Holiday Wait Times
View Universal Orlando Holiday Wait Times
View Disneyland Resort Holiday Wait Times
View Six Flags Holiday Wait Times
- Holiday Wait Times at America
- Holiday Wait Times at Darien Lake
- Holiday Wait Times at Discovery Kingdom
- Holiday Wait Times at Fiesta Texas
- Holiday Wait Times at Frontier City
- Holiday Wait Times at Great Adventure
- Holiday Wait Times at Great America
- Holiday Wait Times at Hurricane Harbor Arlington
- Holiday Wait Times at Hurricane Harbor Chicago
- Holiday Wait Times at Hurricane Harbor Concord
- Holiday Wait Times at Hurricane Harbor Los Angeles
- Holiday Wait Times at Hurricane Harbor New Jersey
- Holiday Wait Times at Hurricane Harbor OKC
- Holiday Wait Times at Hurricane Harbor Oaxtepc
- Holiday Wait Times at Hurricane Harbor Phoenix
- Holiday Wait Times at Hurricane Harbor Rockford
- Holiday Wait Times at Hurricane Harbor Splashtown
- Holiday Wait Times at La Ronde
- Holiday Wait Times at Magic Mountain
- Holiday Wait Times at Mexico
- Holiday Wait Times at New England
- Holiday Wait Times at Over Georgia
- Holiday Wait Times at Over Texas
- Holiday Wait Times at Qiddiya
- Holiday Wait Times at Saint Louis
- Holiday Wait Times at The Great Escape
- Holiday Wait Times at White Water
View Cedar Fair Holiday Wait Times
- Holiday Wait Times at California's Great America
- Holiday Wait Times at Canada's Wonderland
- Holiday Wait Times at Carowinds
- Holiday Wait Times at Cedar Point
- Holiday Wait Times at Dorney Park
- Holiday Wait Times at Kings Dominion
- Holiday Wait Times at Kings Island
- Holiday Wait Times at Knott's Berry Farm
- Holiday Wait Times at Michigan's Adventure
- Holiday Wait Times at Valleyfair
- Holiday Wait Times at World's of Fun
View Universal Hollywood Holiday Wait Times
View Herschend Holiday Wait Times
View SeaWorld Parks Holiday Wait Times
- Holiday Wait Times at Adventure Island Tampa
- Holiday Wait Times at Aquatica Orlando
- Holiday Wait Times at Aquatica San Antonio
- Holiday Wait Times at Busch Gardens Tampa
- Holiday Wait Times at Busch Gardens Williamsburg
- Holiday Wait Times at Discovery Cove
- Holiday Wait Times at SeaWorld Abu Dhabi
- Holiday Wait Times at SeaWorld Orlando
- Holiday Wait Times at SeaWorld San Antonio
- Holiday Wait Times at SeaWorld San Diego
- Holiday Wait Times at Sesame Place
- Holiday Wait Times at Sesame Place San Diego
- Holiday Wait Times at Water Country USA
View Hershey Holiday Wait Times
View Legoland Holiday Wait Times
- Holiday Wait Times at Legoland Billund
- Holiday Wait Times at Legoland California
- Holiday Wait Times at Legoland Deutschland
- Holiday Wait Times at Legoland Florida
- Holiday Wait Times at Legoland Japan
- Holiday Wait Times at Legoland Korea
- Holiday Wait Times at Legoland New York
- Holiday Wait Times at Legoland Windsor
- Holiday Wait Times at Peppa Pig Theme Park
View Merlin Holiday Wait Times
View Disney International Holiday Wait Times
View Universal International Holiday Wait Times
View Efteling Holiday Wait Times
View Europa Park Holiday Wait Times
View Toverland Holiday Wait Times
View Phantasialand Holiday Wait Times
View PortAventura World Holiday Wait Times
View Holiday Park Holiday Wait Times
View Farup Sommerland Holiday Wait Times
View Paultons Park Holiday Wait Times
View Parques Reunidos Holiday Wait Times
View Parc Asterix Holiday Wait Times
View Djurs Sommerland Holiday Wait Times
View Liseberg Holiday Wait Times
View Bellewaerde Holiday Wait Times
View Knoebels Holiday Wait Times
View Additional Parks - America Holiday Wait Times
- Holiday Wait Times at Adventuredome
- Holiday Wait Times at Adventureland
- Holiday Wait Times at Alabama Adventure
- Holiday Wait Times at Arnolds Park
- Holiday Wait Times at Beech Bend
- Holiday Wait Times at Belmont Park
- Holiday Wait Times at Buffalo Bill's Resort & Casino
- Holiday Wait Times at Camden Park
- Holiday Wait Times at Canobie Lake Park
- Holiday Wait Times at Casino Pier
- Holiday Wait Times at Castles n' Coasters
- Holiday Wait Times at Clementon Park
- Holiday Wait Times at Columbus Zoo
- Holiday Wait Times at Cotaland
- Holiday Wait Times at DelGrosso's
- Holiday Wait Times at Dutch Wonderland
- Holiday Wait Times at Elitch Gardens
- Holiday Wait Times at Family Kingdom
- Holiday Wait Times at Fun Spot Atlanta
- Holiday Wait Times at Fun Spot Kissimmee
- Holiday Wait Times at Fun Spot Orlando
- Holiday Wait Times at Glenwood Caverns
- Holiday Wait Times at Holiday World
- Holiday Wait Times at Idlewild
- Holiday Wait Times at Indiana Beach
- Holiday Wait Times at Kemah Boardwalk
- Holiday Wait Times at Kennywood
- Holiday Wait Times at Kentucky Kingdom
- Holiday Wait Times at Lagoon
- Holiday Wait Times at Lake Compounce
- Holiday Wait Times at Lake Winnepesaukah
- Holiday Wait Times at Lakemont Park
- Holiday Wait Times at Lakeside Amusement Park
- Holiday Wait Times at Little Amerricka
- Holiday Wait Times at Lost Island
- Holiday Wait Times at Luna Park
- Holiday Wait Times at Magic Springs
- Holiday Wait Times at Marineland
- Holiday Wait Times at Mattel Adventure Park
- Holiday Wait Times at Morey's Piers
- Holiday Wait Times at Mt. Olympus
- Holiday Wait Times at Mundo Petapa
- Holiday Wait Times at New York, New York Hotel & Casino
- Holiday Wait Times at Niagara Amusement Park
- Holiday Wait Times at Nickelodeon Universe Minnesota
- Holiday Wait Times at Nickelodeon Universe New Jersey
- Holiday Wait Times at Pacific Park
- Holiday Wait Times at Playland Park
- Holiday Wait Times at Playland's Castaway Cove
- Holiday Wait Times at Quassy Amusement Park
- Holiday Wait Times at Raging Waters
- Holiday Wait Times at Santa Cruz Beach Boardwalk
- Holiday Wait Times at Seabreeze
- Holiday Wait Times at Silverwood
- Holiday Wait Times at Story Land
- Holiday Wait Times at Stricker's Grove
- Holiday Wait Times at Tropic Falls
- Holiday Wait Times at Waldameer
- Holiday Wait Times at Wild Adventures
- Holiday Wait Times at Wild Waves
- Holiday Wait Times at Wonderland Park
- Holiday Wait Times at YesterLand Farm
View Additional Parks - Europe Holiday Wait Times
- Holiday Wait Times at Adventure Island
- Holiday Wait Times at Avonturenpark Hellendoorn
- Holiday Wait Times at Bagatelle
- Holiday Wait Times at Bakken
- Holiday Wait Times at Bayern Park
- Holiday Wait Times at Belantis
- Holiday Wait Times at Blackpool Pleasure Beach
- Holiday Wait Times at BonBon Land
- Holiday Wait Times at Botton's Pleasure Beach
- Holiday Wait Times at Brean Theme Park
- Holiday Wait Times at Cavallino Matto
- Holiday Wait Times at Churpfalzpark
- Holiday Wait Times at Cinecitta World
- Holiday Wait Times at DippieDoe Attractiepark
- Holiday Wait Times at Emerald Park
- Holiday Wait Times at Energylandia
- Holiday Wait Times at Erlebnispark Tripsdrill
- Holiday Wait Times at Etnaland
- Holiday Wait Times at Family Park Drievliet
- Holiday Wait Times at Familypark
- Holiday Wait Times at Fantasy Island
- Holiday Wait Times at Fiabilandia
- Holiday Wait Times at Flamingo Land
- Holiday Wait Times at Fort Fun Abenteuerland
- Holiday Wait Times at Fraispertuis City
- Holiday Wait Times at Freizeit-Land Geiselwind
- Holiday Wait Times at Freizeitpark Plohn
- Holiday Wait Times at Furuvik
- Holiday Wait Times at Futuroscope
- Holiday Wait Times at Great Yarmouth Pleasure Beach
- Holiday Wait Times at Grona Lund
- Holiday Wait Times at Gulliver's Valley Resort
- Holiday Wait Times at Hansa Park
- Holiday Wait Times at Hunderfossen
- Holiday Wait Times at Jardin d'Acclimatation
- Holiday Wait Times at Karls Erlebnis-Dorf Elstal
- Holiday Wait Times at Kingoland
- Holiday Wait Times at Kolmården
- Holiday Wait Times at Le Pal
- Holiday Wait Times at Legendia
- Holiday Wait Times at Linnanmäki
- Holiday Wait Times at MagicLand
- Holiday Wait Times at Movieland Park
- Holiday Wait Times at New Jesolandia
- Holiday Wait Times at Nigloland
- Holiday Wait Times at Oakwood Theme Park
- Holiday Wait Times at Papéa Parc
- Holiday Wait Times at Parc Saint Paul
- Holiday Wait Times at Parc Spirou Provence
- Holiday Wait Times at Parc du Bocasse
- Holiday Wait Times at Parc du Petit Prince
- Holiday Wait Times at Pleasurewood Hills
- Holiday Wait Times at Plopsa Coo
- Holiday Wait Times at Plopsaland De Panne
- Holiday Wait Times at Potts Park
- Holiday Wait Times at Powerpark Huvivaltio
- Holiday Wait Times at Prater Vienna
- Holiday Wait Times at Rasti-Land
- Holiday Wait Times at Schwaben Park
- Holiday Wait Times at Serengeti Park
- Holiday Wait Times at Skara Sommarland
- Holiday Wait Times at Skyline Park
- Holiday Wait Times at Sommerland Sjælland
- Holiday Wait Times at Särkänniemi Amusement Park
- Holiday Wait Times at Terra Mítica
- Holiday Wait Times at Tivoli Friheden
- Holiday Wait Times at Tivoli Gardens
- Holiday Wait Times at Vialand
- Holiday Wait Times at Vulcania
- Holiday Wait Times at Walygator Grand Est
- Holiday Wait Times at Walygator Sud-Ouest
- Holiday Wait Times at Zoosafari Fasanolandia
View Additional Parks - Australia Holiday Wait Times
View Additional Parks - South America Holiday Wait Times
View Additional Parks - Asia Holiday Wait Times
- Holiday Wait Times at Benyland
- Holiday Wait Times at Ferrari World Abu Dhabi
- Holiday Wait Times at Fuji-Q Highland
- Holiday Wait Times at Genting SkyWorlds
- Holiday Wait Times at Greenland
- Holiday Wait Times at Gyeongju World
- Holiday Wait Times at Himeji Central Park
- Holiday Wait Times at Hirakata Park
- Holiday Wait Times at Hokkaido Greenland
- Holiday Wait Times at Imagicaa World
- Holiday Wait Times at Kijima Kogen
- Holiday Wait Times at Korsan Adasi
- Holiday Wait Times at Nagashima Spa Land
- Holiday Wait Times at Nasu Highlandpark
- Holiday Wait Times at New Reoma World
- Holiday Wait Times at Rusutsu Resort
- Holiday Wait Times at Seoul Land
- Holiday Wait Times at Shima Spain Village
- Holiday Wait Times at Suzuka Circuit
- Holiday Wait Times at Tobu Zoo
- Holiday Wait Times at Tokyo Dome City
- Holiday Wait Times at Yomiuriland
View Additional Parks - Africa Holiday Wait Times
How busy (or not) is Magic Kingdom on July 5th throughout the years? See park average wait times below and individual attraction wait times to the right.
July 5th at Magic Kingdom Average Wait Times
July 5th at Magic Kingdom daily average wait times for all available years.
↳ Median Wait:
↳ Minimum Wait:
↳ Maximum Wait:
Summary Stats
↳ Average Wait:↳ Median Wait:
↳ Minimum Wait:
↳ Maximum Wait:
July 5th Wait Times by Weekday
This graph shows the average wait time for July 5th at Magic Kingdom on a per day of
the week
basis
for all collected years.
July 5th at Magic Kingdom Wait Time Heat Map
The wait time data heat map for each Magic Kingdom attraction on 07-05-2022.
View Past Dates
Big Thunder Mountain Railroad Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2014 | 35 | ||
07-05-2015 | 34 | ||
07-05-2016 | 34 | ||
07-05-2017 | 41 | ||
07-05-2018 | 87 | ||
07-05-2019 | 57 | 25 | 85 |
07-05-2021 | 33 | 20 | 45 |
07-05-2022 | 36 | 20 | 55 |
07-05-2023 | 42 | 10 | 50 |
07-05-2024 | 45 | 25 | 55 |
Buzz Lightyear\'s Space Ranger Spin Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2014 | 23 | ||
07-05-2015 | 23 | ||
07-05-2016 | 38 | ||
07-05-2017 | 43 | ||
07-05-2018 | 51 | ||
07-05-2019 | 47 | 20 | 60 |
07-05-2021 | 35 | 15 | 60 |
07-05-2022 | 40 | 10 | 55 |
07-05-2023 | 52 | 20 | 65 |
07-05-2024 | 28 | 15 | 45 |
Dumbo the Flying Elephant Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2014 | 14 | ||
07-05-2015 | 12 | ||
07-05-2016 | 22 | ||
07-05-2017 | 16 | ||
07-05-2018 | 34 | ||
07-05-2019 | 28 | 10 | 50 |
07-05-2021 | 21 | 5 | 45 |
07-05-2022 | 13 | 5 | 25 |
07-05-2023 | 19 | 5 | 45 |
07-05-2024 | 8 | 5 | 20 |
Enchanted Tales with Belle Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2014 | 29 | ||
07-05-2015 | 21 | ||
07-05-2016 | 28 | ||
07-05-2017 | 30 | ||
07-05-2018 | 28 | ||
07-05-2019 | 30 | 15 | 55 |
07-05-2023 | 37 | 15 | 75 |
07-05-2024 | 20 | 15 | 35 |
Haunted Mansion Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2014 | 25 | ||
07-05-2015 | 25 | ||
07-05-2016 | 32 | ||
07-05-2017 | 38 | ||
07-05-2018 | 50 | ||
07-05-2019 | 48 | 25 | 70 |
07-05-2021 | 44 | 15 | 70 |
07-05-2022 | 45 | 30 | 60 |
07-05-2023 | 51 | 15 | 75 |
07-05-2024 | 38 | 13 | 50 |
Jungle Cruise Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2014 | 25 | ||
07-05-2015 | 23 | ||
07-05-2016 | 37 | ||
07-05-2017 | 43 | ||
07-05-2018 | 56 | ||
07-05-2019 | 64 | 20 | 105 |
07-05-2021 | 50 | 35 | 65 |
07-05-2022 | 62 | 25 | 120 |
07-05-2023 | 57 | 30 | 70 |
07-05-2024 | 39 | 25 | 55 |
Mad Tea Party Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2014 | 11 | ||
07-05-2015 | 10 | ||
07-05-2016 | 13 | ||
07-05-2017 | 13 | ||
07-05-2018 | 20 | ||
07-05-2019 | 16 | 5 | 25 |
07-05-2021 | 13 | 5 | 25 |
07-05-2022 | 14 | 5 | 20 |
07-05-2023 | 13 | 5 | 20 |
07-05-2024 | 11 | 5 | 20 |
Mickey\'s PhilharMagic Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2014 | 10 | ||
07-05-2015 | 11 | ||
07-05-2016 | 12 | ||
07-05-2017 | 14 | ||
07-05-2018 | 14 | ||
07-05-2019 | 10 | 5 | 25 |
07-05-2021 | 14 | 10 | 30 |
07-05-2022 | 10 | 10 | 10 |
07-05-2023 | 16 | 10 | 30 |
07-05-2024 | 15 | 15 | 15 |
Peter Pan\'s Flight Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2014 | 48 | ||
07-05-2015 | 59 | ||
07-05-2016 | 71 | ||
07-05-2017 | 67 | ||
07-05-2018 | 78 | ||
07-05-2019 | 86 | 45 | 125 |
07-05-2021 | 47 | 30 | 50 |
07-05-2022 | 64 | 45 | 75 |
07-05-2023 | 87 | 30 | 115 |
07-05-2024 | 49 | 40 | 60 |
Pirates of the Caribbean Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2014 | 18 | ||
07-05-2016 | 25 | ||
07-05-2017 | 38 | ||
07-05-2018 | 43 | ||
07-05-2019 | 93 | 5 | 120 |
07-05-2021 | 30 | 5 | 50 |
07-05-2022 | 37 | 25 | 50 |
07-05-2023 | 44 | 10 | 70 |
07-05-2024 | 21 | 5 | 35 |
Seven Dwarfs Mine Train Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2014 | 74 | ||
07-05-2015 | 89 | ||
07-05-2016 | 91 | ||
07-05-2017 | 85 | ||
07-05-2018 | 110 | ||
07-05-2019 | 111 | 65 | 145 |
07-05-2021 | 62 | 50 | 75 |
07-05-2022 | 80 | 55 | 105 |
07-05-2023 | 96 | 120 | |
07-05-2024 | 58 | 35 | 70 |
Space Mountain Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2014 | 49 | ||
07-05-2015 | 49 | ||
07-05-2016 | 81 | ||
07-05-2017 | 80 | ||
07-05-2018 | 93 | ||
07-05-2019 | 102 | 30 | 160 |
07-05-2021 | 43 | 15 | 50 |
07-05-2022 | 51 | 35 | 65 |
07-05-2023 | 67 | 35 | 80 |
07-05-2024 | 41 | 25 | 60 |
Splash Mountain Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2014 | 44 | ||
07-05-2015 | 44 | ||
07-05-2016 | 80 | ||
07-05-2017 | 76 | ||
07-05-2018 | 92 | ||
07-05-2019 | 99 | 35 | 150 |
07-05-2021 | 50 | 20 | 60 |
07-05-2022 | 62 | 35 | 75 |
The Barnstormer Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2014 | 13 | ||
07-05-2015 | 12 | ||
07-05-2016 | 19 | ||
07-05-2017 | 20 | ||
07-05-2018 | 33 | ||
07-05-2019 | 26 | 5 | 45 |
07-05-2021 | 19 | 5 | 40 |
07-05-2022 | 18 | 5 | 40 |
07-05-2023 | 23 | 5 | 45 |
07-05-2024 | 13 | 5 | 30 |
The Magic Carpets of Aladdin Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2014 | 14 | ||
07-05-2015 | 12 | ||
07-05-2016 | 13 | ||
07-05-2017 | 14 | ||
07-05-2018 | 29 | ||
07-05-2019 | 27 | 15 | 45 |
07-05-2021 | 17 | 5 | 25 |
07-05-2022 | 23 | 5 | 35 |
07-05-2023 | 21 | 5 | 35 |
07-05-2024 | 10 | 5 | 15 |
The Many Adventures of Winnie the Pooh Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2014 | 30 | ||
07-05-2015 | 23 | ||
07-05-2016 | 31 | ||
07-05-2017 | 29 | ||
07-05-2018 | 38 | ||
07-05-2019 | 38 | 20 | 55 |
07-05-2021 | 32 | 5 | 50 |
07-05-2022 | 37 | 15 | 55 |
07-05-2023 | 41 | 20 | 60 |
07-05-2024 | 27 | 10 | 40 |
Tomorrowland Speedway Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2014 | 26 | ||
07-05-2015 | 25 | ||
07-05-2016 | 32 | ||
07-05-2017 | 33 | ||
07-05-2018 | 41 | ||
07-05-2019 | 33 | 20 | 45 |
07-05-2021 | 19 | 10 | 25 |
07-05-2022 | 30 | 25 | 40 |
07-05-2023 | 31 | 20 | 45 |
07-05-2024 | 9 | 5 | 25 |
Stitch\'s Great Escape! Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2014 | 10 | ||
07-05-2015 | 10 | ||
07-05-2016 | 10 | ||
07-05-2017 | 11 |
Astro Orbiter Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2015 | 23 | ||
07-05-2016 | 19 | ||
07-05-2017 | 25 | ||
07-05-2018 | 31 | ||
07-05-2019 | 31 | 10 | 50 |
07-05-2021 | 33 | 5 | 45 |
07-05-2022 | 32 | 5 | 45 |
07-05-2023 | 34 | 20 | 45 |
07-05-2024 | 29 | 10 | 45 |
Meet Ariel at Her Grotto Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2015 | 23 | ||
07-05-2016 | 33 | ||
07-05-2017 | 31 | ||
07-05-2018 | 35 | ||
07-05-2019 | 33 | 10 | 50 |
07-05-2023 | 41 | 15 | 50 |
07-05-2024 | 31 | 20 | 45 |
Meet Tinker Bell at Town Square Theater Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2015 | 14 | ||
07-05-2016 | 12 | ||
07-05-2017 | 42 | ||
07-05-2018 | 32 | ||
07-05-2019 | 37 | 5 | 75 |
Prince Charming Regal Carrousel Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2015 | 5 | ||
07-05-2016 | 9 | ||
07-05-2017 | 8 | ||
07-05-2018 | 10 | ||
07-05-2019 | 10 | 5 | 15 |
07-05-2021 | 17 | 5 | 25 |
07-05-2022 | 17 | 5 | 20 |
07-05-2023 | 10 | 5 | 20 |
07-05-2024 | 5 | 5 | 5 |
Meet Mickey Mouse at Town Square Theater Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2015 | 31 | ||
07-05-2016 | 42 | ||
07-05-2017 | 61 | ||
07-05-2018 | 50 |
Meet Anna and Elsa at Princess Fairytale Hall Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2015 | 57 |
Meet Cinderella and Rapunzel at Princess Fairytale Hall Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2015 | 34 |
Meet Cinderella and a Visiting Princess at Princess Fairytale Hall Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2016 | 37 | ||
07-05-2022 | 42 | 25 | 70 |
07-05-2023 | 48 | 10 | 85 |
07-05-2024 | 28 | 10 | 45 |
Meet Rapunzel and a Visiting Princess at Princess Fairytale Hall Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2016 | 32 |
Meet Cinderella and Elena at Princess Fairytale Hall Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2017 | 54 | ||
07-05-2018 | 52 | ||
07-05-2019 | 52 | 20 | 60 |
Meet Rapunzel and Tiana at Princess Fairytale Hall Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2017 | 33 | ||
07-05-2018 | 39 | ||
07-05-2019 | 60 | 40 | 70 |
"it\'s a small world" Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2019 | 28 | 10 | 50 |
07-05-2021 | 33 | 5 | 45 |
07-05-2022 | 32 | 15 | 45 |
07-05-2023 | 35 | 5 | 50 |
07-05-2024 | 16 | 5 | 30 |
Meet Daring Disney Pals as Circus Stars at Pete\'s Silly Side Show Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2019 | 22 | 5 | 30 |
Meet Mickey Mouse & Minnie Mouse at Town Square Theater Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2019 | 64 | 30 | 95 |
Monsters Inc. Laugh Floor Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2019 | 21 | 5 | 30 |
07-05-2022 | 15 | 10 | 15 |
07-05-2023 | 15 | 30 | |
07-05-2024 | 13 | 20 |
Tomorrowland Transit Authority PeopleMover Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2019 | 19 | 10 | 25 |
07-05-2021 | 13 | 5 | 15 |
07-05-2022 | 15 | 30 | |
07-05-2023 | 15 | 5 | 20 |
07-05-2024 | 12 | 5 | 20 |
Under the Sea ~ Journey of The Little Mermaid Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2019 | 28 | 5 | 50 |
07-05-2021 | 26 | 5 | 50 |
07-05-2022 | 26 | 5 | 50 |
Walt Disney\'s Carousel of Progress Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2021 | 5 | 5 | 5 |
07-05-2022 | 5 | 5 | 5 |
07-05-2023 | 5 | 5 | 5 |
07-05-2024 | 5 | 5 | 5 |
Jungle Navigation Co. LTD Skipper Canteen Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2021 | 24 | 55 | |
07-05-2022 | 15 | 10 | 50 |
07-05-2023 | 17 | 10 | 55 |
07-05-2024 | 18 | 10 | 55 |
Liberty Tree Tavern Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2021 | 19 | 55 | |
07-05-2022 | 15 | 10 | 55 |
07-05-2023 | 12 | 10 | 55 |
07-05-2024 | 10 | 10 | 10 |
The Plaza Restaurant Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2021 | 18 | 55 | |
07-05-2022 | 38 | 10 | 55 |
07-05-2023 | 29 | 10 | 55 |
07-05-2024 | 23 | 10 | 55 |
Tony\'s Town Square Restaurant Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2021 | 25 | 55 | |
07-05-2022 | 21 | 10 | 55 |
07-05-2023 | 18 | 10 | 55 |
07-05-2024 | 18 | 10 | 55 |
Cinderella\'s Royal Table Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2021 | 2 | 55 | |
07-05-2022 | 25 | 10 | 55 |
07-05-2023 | 55 | 55 | 55 |
07-05-2024 | 52 | 50 | 55 |
The Crystal Palace Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2021 | 10 | 55 | |
07-05-2022 | 16 | 10 | 50 |
07-05-2023 | 13 | 10 | 55 |
07-05-2024 | 13 | 10 | 45 |
Be Our Guest Restaurant Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2022 | 28 | 10 | 55 |
07-05-2023 | 16 | 10 | 55 |
07-05-2024 | 10 | 10 | 10 |
The Diamond Horseshoe Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2022 | 22 | 10 | 55 |
07-05-2023 | 11 | 10 | 55 |
07-05-2024 | 11 | 10 | 40 |
Meet Mickey at Town Square Theater Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2022 | 39 | 10 | 75 |
07-05-2023 | 46 | 15 | 85 |
07-05-2024 | 34 | 5 | 60 |
Meet Princess Tiana and a Visiting Princess at Princess Fairytale Hall Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2022 | 37 | 10 | 65 |
07-05-2023 | 50 | 20 | 95 |
07-05-2024 | 32 | 10 | 40 |
Swiss Family Treehouse Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
07-05-2023 | 5 | 5 | 5 |
07-05-2024 | 5 | 5 |
The Hall of Presidents Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
