Wednesday of Thanksgiving Week Wait Times at Magic Kingdom
Home > Holidays > Magic Kingdom Holidays > Wednesday of Thanksgiving Week Wait Times at Magic Kingdom
Available Holidays at Magic Kingdom
- December 19th Wait Times
- December 20th Wait Times
- December 21st Wait Times
- December 22nd Wait Times
- December 23rd Wait Times
- Christmas Eve Wait Times
- Christmas Wait Times
- December 26th Wait Times
- December 27th Wait Times
- December 28th Wait Times
- December 29th Wait Times
- December 30th Wait Times
- New Year's Eve Wait Times
- New Year's Day Wait Times
- MLK Day Wait Times
- Super Bowl Saturday Wait Times
- Super Bowl Sunday Wait Times
- Super Bowl Monday Wait Times
- Valentine's Day Wait Times
- President's Day Wait Times
- Good Friday Wait Times
- Easter Wait Times
- Mother's Day Wait Times
- Memorial Day Friday Wait Times
- Memorial Day Saturday Wait Times
- Memorial Day Sunday Wait Times
- Memorial Day Wait Times
- Father's Day Wait Times
- July 1st Wait Times
- July 2nd Wait Times
- July 3rd Wait Times
- Fourth of July Wait Times
- July 5th Wait Times
- Saturday of Labor Day Wait Times
- Sunday of Labor Day Wait Times
- Labor Day Wait Times
- Columbus Day Wait Times
- Halloween Wait Times
- Veteran's Day Wait Times
- Monday of Thanksgiving Week Wait Times
- Tuesday of Thanksgiving Week Wait Times
- Wednesday of Thanksgiving Week Wait Times
- Thanksgiving Wait Times
- Black Friday Wait Times
- Thanksgiving Saturday Wait Times
- Thanksgiving Sunday Wait Times
More Holiday Wait Times
View Walt Disney World Holiday Wait Times
View Universal Orlando Holiday Wait Times
View Disneyland Resort Holiday Wait Times
View Six Flags Holiday Wait Times
- Holiday Wait Times at America
- Holiday Wait Times at Darien Lake
- Holiday Wait Times at Discovery Kingdom
- Holiday Wait Times at Fiesta Texas
- Holiday Wait Times at Frontier City
- Holiday Wait Times at Great Adventure
- Holiday Wait Times at Great America
- Holiday Wait Times at Hurricane Harbor Arlington
- Holiday Wait Times at Hurricane Harbor Chicago
- Holiday Wait Times at Hurricane Harbor Concord
- Holiday Wait Times at Hurricane Harbor Los Angeles
- Holiday Wait Times at Hurricane Harbor New Jersey
- Holiday Wait Times at Hurricane Harbor OKC
- Holiday Wait Times at Hurricane Harbor Oaxtepc
- Holiday Wait Times at Hurricane Harbor Phoenix
- Holiday Wait Times at Hurricane Harbor Rockford
- Holiday Wait Times at Hurricane Harbor Splashtown
- Holiday Wait Times at La Ronde
- Holiday Wait Times at Magic Mountain
- Holiday Wait Times at Mexico
- Holiday Wait Times at New England
- Holiday Wait Times at Over Georgia
- Holiday Wait Times at Over Texas
- Holiday Wait Times at Qiddiya
- Holiday Wait Times at Saint Louis
- Holiday Wait Times at The Great Escape
- Holiday Wait Times at White Water
View Cedar Fair Holiday Wait Times
- Holiday Wait Times at California's Great America
- Holiday Wait Times at Canada's Wonderland
- Holiday Wait Times at Carowinds
- Holiday Wait Times at Cedar Point
- Holiday Wait Times at Dorney Park
- Holiday Wait Times at Kings Dominion
- Holiday Wait Times at Kings Island
- Holiday Wait Times at Knott's Berry Farm
- Holiday Wait Times at Michigan's Adventure
- Holiday Wait Times at Valleyfair
- Holiday Wait Times at World's of Fun
View Universal Hollywood Holiday Wait Times
View Herschend Holiday Wait Times
View SeaWorld Parks Holiday Wait Times
- Holiday Wait Times at Adventure Island Tampa
- Holiday Wait Times at Aquatica Orlando
- Holiday Wait Times at Aquatica San Antonio
- Holiday Wait Times at Busch Gardens Tampa
- Holiday Wait Times at Busch Gardens Williamsburg
- Holiday Wait Times at Discovery Cove
- Holiday Wait Times at SeaWorld Abu Dhabi
- Holiday Wait Times at SeaWorld Orlando
- Holiday Wait Times at SeaWorld San Antonio
- Holiday Wait Times at SeaWorld San Diego
- Holiday Wait Times at Sesame Place
- Holiday Wait Times at Sesame Place San Diego
- Holiday Wait Times at Water Country USA
View Hershey Holiday Wait Times
View Legoland Holiday Wait Times
- Holiday Wait Times at Legoland Billund
- Holiday Wait Times at Legoland California
- Holiday Wait Times at Legoland Deutschland
- Holiday Wait Times at Legoland Florida
- Holiday Wait Times at Legoland Japan
- Holiday Wait Times at Legoland Korea
- Holiday Wait Times at Legoland New York
- Holiday Wait Times at Legoland Windsor
- Holiday Wait Times at Peppa Pig Theme Park
View Merlin Holiday Wait Times
View Disney International Holiday Wait Times
View Universal International Holiday Wait Times
View Efteling Holiday Wait Times
View Europa Park Holiday Wait Times
View Toverland Holiday Wait Times
View Phantasialand Holiday Wait Times
View PortAventura World Holiday Wait Times
View Holiday Park Holiday Wait Times
View Farup Sommerland Holiday Wait Times
View Paultons Park Holiday Wait Times
View Parques Reunidos Holiday Wait Times
View Parc Asterix Holiday Wait Times
View Djurs Sommerland Holiday Wait Times
View Liseberg Holiday Wait Times
View Bellewaerde Holiday Wait Times
View Knoebels Holiday Wait Times
View Additional Parks - America Holiday Wait Times
- Holiday Wait Times at Adventuredome
- Holiday Wait Times at Adventureland
- Holiday Wait Times at Alabama Adventure
- Holiday Wait Times at Arnolds Park
- Holiday Wait Times at Beech Bend
- Holiday Wait Times at Belmont Park
- Holiday Wait Times at Buffalo Bill's Resort & Casino
- Holiday Wait Times at Camden Park
- Holiday Wait Times at Canobie Lake Park
- Holiday Wait Times at Casino Pier
- Holiday Wait Times at Castles n' Coasters
- Holiday Wait Times at Clementon Park
- Holiday Wait Times at Columbus Zoo
- Holiday Wait Times at Cotaland
- Holiday Wait Times at DelGrosso's
- Holiday Wait Times at Dutch Wonderland
- Holiday Wait Times at Elitch Gardens
- Holiday Wait Times at Family Kingdom
- Holiday Wait Times at Fun Spot Atlanta
- Holiday Wait Times at Fun Spot Kissimmee
- Holiday Wait Times at Fun Spot Orlando
- Holiday Wait Times at Glenwood Caverns
- Holiday Wait Times at Holiday World
- Holiday Wait Times at Idlewild
- Holiday Wait Times at Indiana Beach
- Holiday Wait Times at Kemah Boardwalk
- Holiday Wait Times at Kennywood
- Holiday Wait Times at Kentucky Kingdom
- Holiday Wait Times at Lagoon
- Holiday Wait Times at Lake Compounce
- Holiday Wait Times at Lake Winnepesaukah
- Holiday Wait Times at Lakemont Park
- Holiday Wait Times at Lakeside Amusement Park
- Holiday Wait Times at Little Amerricka
- Holiday Wait Times at Lost Island
- Holiday Wait Times at Luna Park
- Holiday Wait Times at Magic Springs
- Holiday Wait Times at Marineland
- Holiday Wait Times at Mattel Adventure Park
- Holiday Wait Times at Morey's Piers
- Holiday Wait Times at Mt. Olympus
- Holiday Wait Times at Mundo Petapa
- Holiday Wait Times at New York, New York Hotel & Casino
- Holiday Wait Times at Niagara Amusement Park
- Holiday Wait Times at Nickelodeon Universe Minnesota
- Holiday Wait Times at Nickelodeon Universe New Jersey
- Holiday Wait Times at Pacific Park
- Holiday Wait Times at Playland Park
- Holiday Wait Times at Playland's Castaway Cove
- Holiday Wait Times at Quassy Amusement Park
- Holiday Wait Times at Raging Waters
- Holiday Wait Times at Santa Cruz Beach Boardwalk
- Holiday Wait Times at Seabreeze
- Holiday Wait Times at Silverwood
- Holiday Wait Times at Story Land
- Holiday Wait Times at Stricker's Grove
- Holiday Wait Times at Tropic Falls
- Holiday Wait Times at Waldameer
- Holiday Wait Times at Wild Adventures
- Holiday Wait Times at Wild Waves
- Holiday Wait Times at Wonderland Park
- Holiday Wait Times at YesterLand Farm
View Additional Parks - Europe Holiday Wait Times
- Holiday Wait Times at Adventure Island
- Holiday Wait Times at Avonturenpark Hellendoorn
- Holiday Wait Times at Bagatelle
- Holiday Wait Times at Bakken
- Holiday Wait Times at Bayern Park
- Holiday Wait Times at Belantis
- Holiday Wait Times at Blackpool Pleasure Beach
- Holiday Wait Times at BonBon Land
- Holiday Wait Times at Botton's Pleasure Beach
- Holiday Wait Times at Brean Theme Park
- Holiday Wait Times at Cavallino Matto
- Holiday Wait Times at Churpfalzpark
- Holiday Wait Times at Cinecitta World
- Holiday Wait Times at DippieDoe Attractiepark
- Holiday Wait Times at Emerald Park
- Holiday Wait Times at Energylandia
- Holiday Wait Times at Erlebnispark Tripsdrill
- Holiday Wait Times at Etnaland
- Holiday Wait Times at Family Park Drievliet
- Holiday Wait Times at Familypark
- Holiday Wait Times at Fantasy Island
- Holiday Wait Times at Fiabilandia
- Holiday Wait Times at Flamingo Land
- Holiday Wait Times at Fort Fun Abenteuerland
- Holiday Wait Times at Fraispertuis City
- Holiday Wait Times at Freizeit-Land Geiselwind
- Holiday Wait Times at Freizeitpark Plohn
- Holiday Wait Times at Furuvik
- Holiday Wait Times at Futuroscope
- Holiday Wait Times at Great Yarmouth Pleasure Beach
- Holiday Wait Times at Grona Lund
- Holiday Wait Times at Gulliver's Valley Resort
- Holiday Wait Times at Hansa Park
- Holiday Wait Times at Hunderfossen
- Holiday Wait Times at Jardin d'Acclimatation
- Holiday Wait Times at Karls Erlebnis-Dorf Elstal
- Holiday Wait Times at Kingoland
- Holiday Wait Times at Kolmården
- Holiday Wait Times at Le Pal
- Holiday Wait Times at Legendia
- Holiday Wait Times at Linnanmäki
- Holiday Wait Times at MagicLand
- Holiday Wait Times at Movieland Park
- Holiday Wait Times at New Jesolandia
- Holiday Wait Times at Nigloland
- Holiday Wait Times at Oakwood Theme Park
- Holiday Wait Times at Papéa Parc
- Holiday Wait Times at Parc Saint Paul
- Holiday Wait Times at Parc Spirou Provence
- Holiday Wait Times at Parc du Bocasse
- Holiday Wait Times at Parc du Petit Prince
- Holiday Wait Times at Pleasurewood Hills
- Holiday Wait Times at Plopsa Coo
- Holiday Wait Times at Plopsaland De Panne
- Holiday Wait Times at Potts Park
- Holiday Wait Times at Powerpark Huvivaltio
- Holiday Wait Times at Prater Vienna
- Holiday Wait Times at Rasti-Land
- Holiday Wait Times at Schwaben Park
- Holiday Wait Times at Serengeti Park
- Holiday Wait Times at Skara Sommarland
- Holiday Wait Times at Skyline Park
- Holiday Wait Times at Sommerland Sjælland
- Holiday Wait Times at Särkänniemi Amusement Park
- Holiday Wait Times at Terra Mítica
- Holiday Wait Times at Tivoli Friheden
- Holiday Wait Times at Tivoli Gardens
- Holiday Wait Times at Vialand
- Holiday Wait Times at Vulcania
- Holiday Wait Times at Walygator Grand Est
- Holiday Wait Times at Walygator Sud-Ouest
- Holiday Wait Times at Zoosafari Fasanolandia
View Additional Parks - Australia Holiday Wait Times
View Additional Parks - South America Holiday Wait Times
View Additional Parks - Asia Holiday Wait Times
- Holiday Wait Times at Benyland
- Holiday Wait Times at Ferrari World Abu Dhabi
- Holiday Wait Times at Fuji-Q Highland
- Holiday Wait Times at Genting SkyWorlds
- Holiday Wait Times at Greenland
- Holiday Wait Times at Gyeongju World
- Holiday Wait Times at Himeji Central Park
- Holiday Wait Times at Hirakata Park
- Holiday Wait Times at Hokkaido Greenland
- Holiday Wait Times at Imagicaa World
- Holiday Wait Times at Kijima Kogen
- Holiday Wait Times at Korsan Adasi
- Holiday Wait Times at Nagashima Spa Land
- Holiday Wait Times at Nasu Highlandpark
- Holiday Wait Times at New Reoma World
- Holiday Wait Times at Rusutsu Resort
- Holiday Wait Times at Seoul Land
- Holiday Wait Times at Shima Spain Village
- Holiday Wait Times at Suzuka Circuit
- Holiday Wait Times at Tobu Zoo
- Holiday Wait Times at Tokyo Dome City
- Holiday Wait Times at Yomiuriland
View Additional Parks - Africa Holiday Wait Times
How busy (or not) is Magic Kingdom on Wednesday of Thanksgiving Week throughout the years? See park average wait times below and individual attraction wait times to the right.
Wednesday of Thanksgiving Week at Magic Kingdom Average Wait Times
Wednesday of Thanksgiving Week at Magic Kingdom daily average wait times for all available years.
↳ Median Wait:
↳ Minimum Wait:
↳ Maximum Wait:
Summary Stats
↳ Average Wait:↳ Median Wait:
↳ Minimum Wait:
↳ Maximum Wait:
Wednesday of Thanksgiving Week Wait Times by Weekday
This graph shows the average wait time for Wednesday of Thanksgiving Week at Magic Kingdom on a per day of
the week
basis
for all collected years.
Wednesday of Thanksgiving Week at Magic Kingdom Wait Time Heat Map
The wait time data heat map for each Magic Kingdom attraction on 11-27-2024.
View Past Dates
Astro Orbiter Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-26-2014 | 43 | ||
11-25-2015 | 37 | ||
11-23-2016 | 41 | ||
11-22-2017 | 42 | ||
11-21-2018 | 52 | ||
11-27-2019 | 43 | 20 | 65 |
11-25-2020 | 38 | 30 | 40 |
11-24-2021 | 46 | 25 | 60 |
11-23-2022 | 43 | 5 | 70 |
11-22-2023 | 34 | 5 | 45 |
11-27-2024 | 18 | 10 | 35 |
Big Thunder Mountain Railroad Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-26-2014 | 44 | ||
11-25-2015 | 64 | ||
11-23-2016 | 84 | ||
11-22-2017 | 86 | ||
11-21-2018 | 97 | ||
11-27-2019 | 82 | 45 | 115 |
11-25-2020 | 53 | 35 | 75 |
11-24-2021 | 65 | 45 | 80 |
11-23-2022 | 73 | 40 | 110 |
11-22-2023 | 37 | 20 | 55 |
11-27-2024 | 31 | 20 | 40 |
Buzz Lightyear\'s Space Ranger Spin Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-26-2014 | 39 | ||
11-25-2015 | 50 | ||
11-23-2016 | 67 | ||
11-22-2017 | 65 | ||
11-21-2018 | 79 | ||
11-27-2019 | 54 | 35 | 80 |
11-25-2020 | 38 | 25 | 50 |
11-24-2021 | 49 | 20 | 65 |
11-23-2022 | 54 | 25 | 75 |
11-22-2023 | 37 | 25 | 45 |
11-27-2024 | 18 | 10 | 35 |
Dumbo the Flying Elephant Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-26-2014 | 25 | ||
11-25-2015 | 39 | ||
11-23-2016 | 47 | ||
11-22-2017 | 51 | ||
11-21-2018 | 73 | ||
11-27-2019 | 45 | 15 | 70 |
11-25-2020 | 14 | 5 | 35 |
11-24-2021 | 36 | 25 | 50 |
11-23-2022 | 37 | 15 | 50 |
11-22-2023 | 16 | 5 | 35 |
11-27-2024 | 8 | 5 | 30 |
Enchanted Tales with Belle Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-26-2014 | 40 | ||
11-25-2015 | 42 | ||
11-23-2016 | 44 | ||
11-22-2017 | 49 | ||
11-21-2018 | 45 | ||
11-27-2019 | 36 | 15 | 60 |
11-22-2023 | 25 | 10 | 45 |
11-27-2024 | 15 | 5 | 30 |
Haunted Mansion Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-26-2014 | 35 | ||
11-25-2015 | 50 | ||
11-23-2016 | 49 | ||
11-22-2017 | 69 | ||
11-21-2018 | 73 | ||
11-27-2019 | 64 | 25 | 90 |
11-25-2020 | 24 | 15 | 40 |
11-24-2021 | 58 | 25 | 80 |
11-23-2022 | 60 | 30 | 80 |
11-22-2023 | 42 | 20 | 65 |
11-27-2024 | 24 | 15 | 35 |
Jungle Cruise Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-26-2014 | 38 | ||
11-25-2015 | 69 | ||
11-23-2016 | 72 | ||
11-22-2017 | 79 | ||
11-21-2018 | 84 | ||
11-27-2019 | 82 | 45 | 130 |
11-25-2020 | 47 | 25 | 60 |
11-24-2021 | 89 | 45 | 110 |
Mad Tea Party Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-26-2014 | 16 | ||
11-25-2015 | 19 | ||
11-23-2016 | 23 | ||
11-22-2017 | 25 | ||
11-21-2018 | 33 | ||
11-27-2019 | 27 | 5 | 40 |
11-25-2020 | 14 | 5 | 15 |
11-24-2021 | 21 | 15 | 35 |
11-23-2022 | 23 | 15 | 35 |
11-22-2023 | 14 | 5 | 20 |
11-27-2024 | 9 | 5 | 25 |
Meet Ariel at Her Grotto Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-26-2014 | 32 | ||
11-25-2015 | 36 | ||
11-23-2016 | 43 | ||
11-22-2017 | 44 | ||
11-21-2018 | 40 | ||
11-27-2019 | 39 | 20 | 55 |
11-22-2023 | 34 | 20 | 45 |
11-27-2024 | 22 | 10 | 35 |
Meet Tinker Bell at Town Square Theater Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-26-2014 | 17 | ||
11-25-2015 | 18 | ||
11-23-2016 | 36 | ||
11-22-2017 | 33 | ||
11-21-2018 | 36 | ||
11-27-2019 | 35 | 5 | 60 |
Mickey\'s PhilharMagic Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-26-2014 | 5 | ||
11-25-2015 | 13 | ||
11-23-2016 | 13 | ||
11-22-2017 | 20 | ||
11-21-2018 | 21 | ||
11-27-2019 | 12 | 5 | 25 |
11-25-2020 | 26 | 10 | 30 |
11-24-2021 | 18 | 5 | 30 |
11-23-2022 | 23 | 15 | 30 |
11-22-2023 | 15 | 15 | 15 |
11-27-2024 | 13 | 10 | 15 |
Peter Pan\'s Flight Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-26-2014 | 73 | ||
11-25-2015 | 98 | ||
11-23-2016 | 96 | ||
11-22-2017 | 105 | ||
11-21-2018 | 104 | ||
11-27-2019 | 88 | 60 | 120 |
11-25-2020 | 36 | 25 | 60 |
11-24-2021 | 77 | 40 | 120 |
11-23-2022 | 90 | 55 | 100 |
11-22-2023 | 71 | 50 | 90 |
11-27-2024 | 42 | 20 | 55 |
Pirates of the Caribbean Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-26-2014 | 35 | ||
11-25-2015 | 45 | ||
11-23-2016 | 48 | ||
11-22-2017 | 56 | ||
11-21-2018 | 55 | ||
11-27-2019 | 48 | 30 | 70 |
11-25-2020 | 50 | 40 | 75 |
11-24-2021 | 42 | 25 | 60 |
11-23-2022 | 50 | 10 | 70 |
11-22-2023 | 24 | 5 | 55 |
11-27-2024 | 12 | 35 |
Seven Dwarfs Mine Train Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-26-2014 | 94 | ||
11-25-2015 | 98 | ||
11-23-2016 | 112 | ||
11-22-2017 | 141 | ||
11-21-2018 | 160 | ||
11-27-2019 | 137 | 105 | 170 |
11-25-2020 | 84 | 55 | 100 |
11-24-2021 | 113 | 90 | 125 |
11-23-2022 | 114 | 80 | 125 |
11-22-2023 | 72 | 50 | 80 |
11-27-2024 | 50 | 35 | 60 |
Space Mountain Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-26-2014 | 55 | ||
11-25-2015 | 110 | ||
11-23-2016 | 127 | ||
11-22-2017 | 140 | ||
11-21-2018 | 152 | ||
11-27-2019 | 113 | 60 | 130 |
11-25-2020 | 63 | 45 | 80 |
11-24-2021 | 74 | 35 | 105 |
11-23-2022 | 66 | 30 | 80 |
11-22-2023 | 51 | 25 | 85 |
11-27-2024 | 36 | 10 | 60 |
Splash Mountain Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-26-2014 | 11 | ||
11-25-2015 | 49 | ||
11-23-2016 | 69 | ||
11-22-2017 | 87 | ||
11-21-2018 | 98 | ||
11-27-2019 | 87 | 40 | 125 |
11-25-2020 | 68 | 45 | 90 |
11-24-2021 | 62 | 25 | 80 |
11-23-2022 | 56 | 40 | 80 |
The Barnstormer Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-26-2014 | 27 | ||
11-25-2015 | 40 | ||
11-23-2016 | 45 | ||
11-22-2017 | 47 | ||
11-21-2018 | 59 | ||
11-27-2019 | 43 | 15 | 60 |
11-25-2020 | 27 | 15 | 45 |
11-24-2021 | 37 | 10 | 45 |
11-23-2022 | 37 | 20 | 50 |
11-22-2023 | 18 | 5 | 35 |
11-27-2024 | 14 | 5 | 25 |
The Magic Carpets of Aladdin Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-26-2014 | 22 | ||
11-25-2015 | 29 | ||
11-23-2016 | 29 | ||
11-22-2017 | 32 | ||
11-21-2018 | 37 | ||
11-27-2019 | 34 | 15 | 50 |
11-25-2020 | 12 | 5 | 15 |
11-24-2021 | 31 | 25 | 35 |
11-23-2022 | 39 | 25 | 55 |
11-22-2023 | 16 | 5 | 25 |
11-27-2024 | 10 | 5 | 20 |
The Many Adventures of Winnie the Pooh Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-26-2014 | 33 | ||
11-25-2015 | 50 | ||
11-23-2016 | 43 | ||
11-22-2017 | 48 | ||
11-21-2018 | 57 | ||
11-27-2019 | 48 | 25 | 80 |
11-25-2020 | 25 | 15 | 35 |
11-24-2021 | 44 | 25 | 55 |
11-23-2022 | 44 | 10 | 65 |
11-22-2023 | 31 | 15 | 45 |
11-27-2024 | 28 | 15 | 40 |
Tomorrowland Speedway Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-26-2014 | 30 | ||
11-25-2015 | 37 | ||
11-23-2016 | 43 | ||
11-22-2017 | 50 | ||
11-21-2018 | 68 | ||
11-27-2019 | 41 | 25 | 70 |
11-25-2020 | 14 | 5 | 25 |
11-24-2021 | 35 | 25 | 45 |
11-23-2022 | 31 | 5 | 45 |
11-22-2023 | 18 | 5 | 30 |
11-27-2024 | 9 | 5 | 25 |
Meet Mickey Mouse at Town Square Theater Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-26-2014 | 33 | ||
11-25-2015 | 38 | ||
11-23-2016 | 55 | ||
11-22-2017 | 57 | ||
11-21-2018 | 45 | ||
11-27-2019 | 23 | 10 | 45 |
Meet Anna and Elsa at Princess Fairytale Hall Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-26-2014 | 101 | ||
11-25-2015 | 81 |
Meet Cinderella and Rapunzel at Princess Fairytale Hall Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-26-2014 | 50 | ||
11-25-2015 | 61 |
Stitch\'s Great Escape! Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-26-2014 | 10 | ||
11-25-2015 | 11 |
Prince Charming Regal Carrousel Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-25-2015 | 8 | ||
11-23-2016 | 10 | ||
11-22-2017 | 13 | ||
11-21-2018 | 17 | ||
11-27-2019 | 14 | 10 | 15 |
11-25-2020 | 34 | 30 | 45 |
11-24-2021 | 21 | 15 | 35 |
11-23-2022 | 19 | 5 | 20 |
11-22-2023 | 5 | 5 | 5 |
11-27-2024 | 5 | 5 | 5 |
Meet Rapunzel and Tiana at Princess Fairytale Hall Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-23-2016 | 46 | ||
11-22-2017 | 39 | ||
11-21-2018 | 54 | ||
11-27-2019 | 50 | 20 | 60 |
Tomorrowland Transit Authority PeopleMover Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-23-2016 | 14 | ||
11-27-2019 | 24 | 5 | 30 |
11-24-2021 | 24 | 5 | 25 |
11-23-2022 | 19 | 10 | 30 |
11-22-2023 | 9 | 5 | 15 |
11-27-2024 | 6 | 5 | 15 |
Walt Disney\'s Carousel of Progress Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-23-2016 | 7 | ||
11-25-2020 | 8 | 5 | 15 |
11-24-2021 | 5 | 5 | 5 |
11-23-2022 | 5 | 5 | 5 |
11-22-2023 | 5 | 5 | 5 |
11-27-2024 | 5 | 5 |
Meet Cinderella and a Visiting Princess at Princess Fairytale Hall Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-23-2016 | 48 | ||
11-23-2022 | 54 | 20 | 80 |
11-22-2023 | 36 | 20 | 45 |
11-27-2024 | 25 | 10 | 35 |
Meet Cinderella and Elena at Princess Fairytale Hall Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-22-2017 | 50 | ||
11-21-2018 | 44 | ||
11-27-2019 | 46 | 20 | 60 |
Swiss Family Treehouse Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-21-2018 | 5 | ||
11-23-2022 | 4 | 5 | |
11-22-2023 | 5 | 5 | 5 |
The Hall of Presidents Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-21-2018 | 10 | ||
11-22-2023 | 15 | 15 | 15 |
Walt Disney\'s Enchanted Tiki Room Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-21-2018 | 10 | ||
11-23-2022 | 4 | 5 | |
11-22-2023 | 15 | 15 | 15 |
11-27-2024 | 10 | 10 | 10 |
"it\'s a small world" Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-27-2019 | 44 | 10 | 70 |
11-25-2020 | 38 | 30 | 60 |
11-24-2021 | 42 | 25 | 60 |
11-23-2022 | 39 | 15 | 55 |
11-22-2023 | 21 | 10 | 35 |
11-27-2024 | 13 | 5 | 25 |
Meet Daring Disney Pals as Circus Stars at Pete\'s Silly Side Show Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-27-2019 | 22 | 5 | 35 |
Monsters Inc. Laugh Floor Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-27-2019 | 23 | 5 | 45 |
11-24-2021 | 18 | 5 | 30 |
11-23-2022 | 15 | 10 | 35 |
11-22-2023 | 10 | 10 | 10 |
11-27-2024 | 8 | 5 | 20 |
Under the Sea ~ Journey of The Little Mermaid Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-27-2019 | 39 | 5 | 65 |
11-25-2020 | 22 | 5 | 40 |
11-24-2021 | 34 | 10 | 50 |
11-23-2022 | 38 | 5 | 60 |
Be Our Guest Restaurant Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-25-2020 | 5 | 55 | |
11-22-2023 | 17 | 10 | 50 |
11-27-2024 | 12 | 10 | 50 |
Jungle Navigation Co. LTD Skipper Canteen Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-25-2020 | 7 | 55 | |
11-24-2021 | 49 | 35 | 55 |
11-23-2022 | 34 | 10 | 55 |
11-22-2023 | 13 | 10 | 40 |
11-27-2024 | 15 | 10 | 55 |
The Plaza Restaurant Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-25-2020 | 26 | 55 | |
11-23-2022 | 33 | 10 | 55 |
11-22-2023 | 34 | 10 | 55 |
11-27-2024 | 33 | 10 | 55 |
Tony\'s Town Square Restaurant Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
11-25-2020 | 9 | 55 | |
11-24-2021 | 52 | 50 | 55 |
11-23-2022 | 21 | 10 | 55 |
