Mickey's Not So Scary Halloween Party Wait Times at the Magic Kingdom 2022
More Mickey's Not So Scary Halloween Party Data
Halloween Party Wait Times!
Planning to attend Mickey's Not-So-Scary Halloween Party at Walt Disney World? On this page, view current and past wait times, event wait time averages, house averages, and the best & worst days to MNSSHP 2022 at Magic Kingdom to make the most out of your visit! Be sure to keep scrolling to see all of the data!
Want to directly access this page? Use the address mnsshpdata.com
Mickey's Not So Scary Halloween Party Average Wait Time by Event
Above, the average wait time per event Mickey's Not-So-Scary Halloween Party in 2022. Typically, events are held each Sunday, Tuesday, & Friday nights.
↳ Median Wait:
↳ Minimum Wait:
↳ Maximum Wait:
Summary Stats
↳ Average Wait:↳ Median Wait:
↳ Minimum Wait:
↳ Maximum Wait:
MNSSHP Attraction Average Wait Times (All Events)
Mickey's Not So Scary Halloween Party Average Wait Time by Weekday
This graph shows the average wait time for Mickey's Not So Scary Halloween Party on a per day of the week
basis
for 2022.
Use this data to figure out what days have the shortest waits for Mickey's Not So Scary Halloween Party.
MNSSHP Attraction Wait Time Averages for 09-11-2022
MNSSHP Attraction Wait Times
The wait time data for each Mickey's Not So Scary Halloween Party attraction on 09-11-2022.
View Past Dates
Astro Orbiter Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-12-2022 | 14 | 5 | 25 |
08-16-2022 | 10 | 5 | 15 |
08-19-2022 | 12 | 10 | 15 |
08-23-2022 | 13 | 5 | 15 |
08-26-2022 | 8 | 5 | 10 |
08-30-2022 | 14 | 10 | 15 |
09-02-2022 | 9 | 5 | 10 |
09-05-2022 | 10 | 30 | |
09-09-2022 | 10 | 5 | 15 |
09-11-2022 | 16 | 15 | 25 |
09-13-2022 | 11 | 5 | 30 |
09-16-2022 | 11 | 10 | 25 |
09-18-2022 | 18 | 5 | 25 |
09-20-2022 | 16 | 15 | 25 |
09-23-2022 | 13 | 5 | 30 |
09-25-2022 | 9 | 5 | 15 |
09-27-2022 | 6 | 5 | 15 |
09-30-2022 | 14 | 5 | 25 |
10-02-2022 | 15 | 5 | 20 |
10-04-2022 | 17 | 35 | |
10-06-2022 | 17 | 10 | 30 |
10-07-2022 | 20 | 10 | 35 |
10-10-2022 | 19 | 10 | 35 |
10-11-2022 | 17 | 15 | 30 |
10-13-2022 | 18 | 5 | 25 |
10-14-2022 | 25 | 25 | 25 |
10-16-2022 | 18 | 15 | 25 |
10-18-2022 | 17 | 10 | 30 |
10-20-2022 | 15 | 10 | 30 |
10-21-2022 | 17 | 15 | 25 |
10-23-2022 | 16 | 10 | 25 |
10-25-2022 | 17 | 10 | 25 |
10-27-2022 | 15 | 15 | 15 |
10-28-2022 | 20 | 15 | 35 |
10-30-2022 | 12 | 5 | 30 |
10-31-2022 | 15 | 10 | 25 |
Big Thunder Mountain Railroad Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-12-2022 | 13 | 10 | 20 |
08-16-2022 | 13 | 10 | 20 |
08-19-2022 | 7 | 5 | 20 |
08-23-2022 | 16 | 5 | 30 |
08-26-2022 | 12 | 5 | 30 |
08-30-2022 | 10 | 5 | 15 |
09-02-2022 | 12 | 5 | 20 |
09-05-2022 | 12 | 5 | 20 |
09-09-2022 | 10 | 5 | 15 |
09-11-2022 | 14 | 5 | 25 |
09-13-2022 | 12 | 5 | 20 |
09-16-2022 | 10 | 10 | 10 |
09-18-2022 | 15 | 25 | |
09-20-2022 | 5 | 5 | 5 |
09-23-2022 | 12 | 5 | 25 |
09-25-2022 | 10 | 5 | 20 |
09-27-2022 | 6 | 5 | 10 |
09-30-2022 | 15 | 10 | 35 |
10-02-2022 | 10 | 5 | 15 |
10-04-2022 | 15 | 10 | 30 |
10-06-2022 | 15 | 10 | 20 |
10-07-2022 | 13 | 10 | 25 |
10-10-2022 | 9 | 5 | 15 |
10-11-2022 | 14 | 5 | 30 |
10-13-2022 | 10 | 10 | 10 |
10-14-2022 | 13 | 10 | 20 |
10-16-2022 | 14 | 25 | |
10-18-2022 | 12 | 5 | 20 |
10-20-2022 | 18 | 15 | 35 |
10-21-2022 | 12 | 5 | 20 |
10-23-2022 | 14 | 5 | 25 |
10-25-2022 | 14 | 5 | 20 |
10-27-2022 | 12 | 10 | 15 |
10-28-2022 | 9 | 5 | 10 |
10-30-2022 | 11 | 10 | 25 |
10-31-2022 | 10 | 10 | 10 |
Buzz Lightyear\'s Space Ranger Spin Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-12-2022 | 12 | 10 | 25 |
08-16-2022 | 8 | 5 | 20 |
08-19-2022 | 13 | 5 | 35 |
08-23-2022 | 9 | 5 | 30 |
08-26-2022 | 9 | 5 | 25 |
08-30-2022 | 6 | 5 | 10 |
09-02-2022 | 10 | 5 | 20 |
09-05-2022 | 7 | 5 | 10 |
09-09-2022 | 7 | 5 | 15 |
09-11-2022 | 8 | 5 | 20 |
09-13-2022 | 10 | 5 | 40 |
09-16-2022 | 14 | 5 | 25 |
09-18-2022 | 6 | 5 | 20 |
09-20-2022 | 7 | 5 | 15 |
09-23-2022 | 7 | 5 | 20 |
09-25-2022 | 9 | 5 | 25 |
09-27-2022 | 6 | 5 | 15 |
09-30-2022 | 9 | 5 | 10 |
10-02-2022 | 6 | 5 | 10 |
10-04-2022 | 7 | 5 | 20 |
10-06-2022 | 9 | 5 | 15 |
10-07-2022 | 5 | 5 | 10 |
10-10-2022 | 8 | 5 | 20 |
10-11-2022 | 8 | 5 | 20 |
10-13-2022 | 7 | 5 | 15 |
10-14-2022 | 9 | 5 | 15 |
10-16-2022 | 6 | 5 | 15 |
10-18-2022 | 7 | 5 | 30 |
10-20-2022 | 8 | 5 | 20 |
10-21-2022 | 7 | 5 | 30 |
10-23-2022 | 15 | 15 | 15 |
10-25-2022 | 7 | 5 | 20 |
10-27-2022 | 7 | 5 | 20 |
10-28-2022 | 11 | 5 | 15 |
10-30-2022 | 12 | 10 | 20 |
10-31-2022 | 11 | 10 | 20 |
Dumbo the Flying Elephant Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-12-2022 | 5 | 5 | 5 |
08-16-2022 | 5 | 5 | 5 |
08-19-2022 | 5 | 5 | 5 |
08-23-2022 | 5 | 5 | 5 |
08-26-2022 | 5 | 5 | 5 |
08-30-2022 | 5 | 5 | 5 |
09-02-2022 | 5 | 5 | 5 |
09-05-2022 | 5 | 5 | 5 |
09-09-2022 | 5 | 5 | 5 |
09-11-2022 | 5 | 10 | |
09-13-2022 | 5 | 5 | 5 |
09-16-2022 | 5 | 5 | 5 |
09-18-2022 | 5 | 5 | 5 |
09-20-2022 | 5 | 5 | 5 |
09-23-2022 | 7 | 5 | 15 |
09-25-2022 | 5 | 5 | 5 |
09-27-2022 | 5 | 5 | 5 |
09-30-2022 | 5 | 5 | 5 |
10-02-2022 | 5 | 5 | 5 |
10-04-2022 | 5 | 5 | 5 |
10-06-2022 | 5 | 5 | 5 |
10-07-2022 | 5 | 5 | 5 |
10-10-2022 | 5 | 5 | 5 |
10-11-2022 | 6 | 5 | 20 |
10-13-2022 | 7 | 5 | 10 |
10-14-2022 | 5 | 5 | 10 |
10-16-2022 | 5 | 5 | 15 |
10-18-2022 | 5 | 5 | 5 |
10-20-2022 | 6 | 5 | 15 |
10-21-2022 | 5 | 5 | 10 |
10-23-2022 | 5 | 5 | 5 |
10-25-2022 | 5 | 5 | 5 |
10-27-2022 | 5 | 5 | 5 |
10-28-2022 | 5 | 5 | 5 |
10-30-2022 | 5 | 5 | 5 |
10-31-2022 | 5 | 5 | 5 |
Haunted Mansion Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-12-2022 | 30 | 13 | 50 |
08-16-2022 | 28 | 13 | 45 |
08-19-2022 | 34 | 13 | 45 |
08-23-2022 | 25 | 13 | 45 |
08-26-2022 | 27 | 13 | 50 |
08-30-2022 | 29 | 20 | 45 |
09-02-2022 | 32 | 15 | 60 |
09-05-2022 | 32 | 15 | 50 |
09-09-2022 | 30 | 13 | 50 |
09-11-2022 | 32 | 13 | 50 |
09-13-2022 | 35 | 13 | 55 |
09-16-2022 | 35 | 13 | 55 |
09-18-2022 | 32 | 13 | 50 |
09-20-2022 | 39 | 25 | 70 |
09-23-2022 | 35 | 13 | 60 |
09-25-2022 | 29 | 13 | 55 |
09-27-2022 | 29 | 13 | 50 |
09-30-2022 | 28 | 13 | 45 |
10-02-2022 | 31 | 13 | 45 |
10-04-2022 | 33 | 13 | 55 |
10-06-2022 | 39 | 13 | 65 |
10-07-2022 | 33 | 13 | 65 |
10-10-2022 | 33 | 20 | 55 |
10-11-2022 | 39 | 20 | 60 |
10-13-2022 | 36 | 20 | 60 |
10-14-2022 | 33 | 13 | 65 |
10-16-2022 | 39 | 20 | 65 |
10-18-2022 | 31 | 13 | 65 |
10-20-2022 | 36 | 15 | 90 |
10-21-2022 | 31 | 13 | 50 |
10-23-2022 | 33 | 13 | 45 |
10-25-2022 | 31 | 13 | 55 |
10-27-2022 | 31 | 20 | 45 |
10-28-2022 | 38 | 13 | 55 |
10-30-2022 | 33 | 13 | 50 |
10-31-2022 | 35 | 13 | 55 |
"it\'s a small world" Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-12-2022 | 8 | 5 | 25 |
08-16-2022 | 5 | 5 | 5 |
08-19-2022 | 6 | 5 | 15 |
08-23-2022 | 10 | 10 | 10 |
08-26-2022 | 5 | 5 | 5 |
08-30-2022 | 6 | 5 | 10 |
09-02-2022 | 12 | 5 | 15 |
09-05-2022 | 5 | 5 | 10 |
09-09-2022 | 5 | 5 | 5 |
09-11-2022 | 5 | 5 | |
09-13-2022 | 5 | 5 | 5 |
09-16-2022 | 7 | 5 | 10 |
09-18-2022 | 7 | 5 | 20 |
09-20-2022 | 5 | 5 | 5 |
09-23-2022 | 5 | 5 | 5 |
09-25-2022 | 5 | 5 | 10 |
09-27-2022 | 5 | 5 | 5 |
09-30-2022 | 5 | 5 | 5 |
10-02-2022 | 6 | 5 | 10 |
10-04-2022 | 5 | 5 | 5 |
10-06-2022 | 7 | 5 | 10 |
10-07-2022 | 6 | 5 | 15 |
10-10-2022 | 5 | 5 | 10 |
10-11-2022 | 5 | 5 | 5 |
10-13-2022 | 5 | 5 | 10 |
10-14-2022 | 6 | 5 | 20 |
10-16-2022 | 7 | 5 | 10 |
10-18-2022 | 6 | 5 | 10 |
10-20-2022 | 6 | 5 | 10 |
10-21-2022 | 7 | 5 | 20 |
10-23-2022 | 8 | 5 | 10 |
10-25-2022 | 5 | 5 | 5 |
10-27-2022 | 5 | 5 | 5 |
10-28-2022 | 7 | 5 | 10 |
10-30-2022 | 9 | 5 | 15 |
10-31-2022 | 5 | 5 | 5 |
Jungle Cruise Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-12-2022 | 6 | 5 | 25 |
08-16-2022 | 16 | 5 | 40 |
08-19-2022 | 12 | 5 | 35 |
08-23-2022 | 16 | 5 | 40 |
08-26-2022 | 12 | 5 | 25 |
08-30-2022 | 12 | 5 | 30 |
09-02-2022 | 17 | 10 | 30 |
09-05-2022 | 14 | 5 | 35 |
09-09-2022 | 14 | 5 | 30 |
09-11-2022 | 14 | 5 | 35 |
09-13-2022 | 14 | 5 | 35 |
09-16-2022 | 8 | 5 | 15 |
09-18-2022 | 12 | 5 | 45 |
09-20-2022 | 16 | 5 | 40 |
09-23-2022 | 13 | 5 | 30 |
09-25-2022 | 11 | 5 | 30 |
09-27-2022 | 10 | 5 | 20 |
09-30-2022 | 20 | 5 | 40 |
10-02-2022 | 13 | 5 | 45 |
10-04-2022 | 18 | 5 | 40 |
10-06-2022 | 14 | 5 | 55 |
10-07-2022 | 8 | 5 | 30 |
10-10-2022 | 11 | 5 | 35 |
10-11-2022 | 14 | 5 | 35 |
10-13-2022 | 11 | 5 | 40 |
10-14-2022 | 12 | 5 | 35 |
10-16-2022 | 29 | 5 | 50 |
10-18-2022 | 15 | 5 | 40 |
10-20-2022 | 15 | 10 | 30 |
10-21-2022 | 12 | 5 | 30 |
10-23-2022 | 12 | 5 | 30 |
10-25-2022 | 21 | 10 | 50 |
10-27-2022 | 11 | 10 | 20 |
10-28-2022 | 8 | 5 | 20 |
10-30-2022 | 13 | 5 | 35 |
10-31-2022 | 16 | 10 | 30 |
Mad Tea Party Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-12-2022 | 8 | 5 | 15 |
08-16-2022 | 6 | 5 | 10 |
08-19-2022 | 7 | 5 | 15 |
08-23-2022 | 10 | 5 | 25 |
08-26-2022 | 10 | 5 | 25 |
08-30-2022 | 7 | 5 | 15 |
09-02-2022 | 9 | 5 | 15 |
09-05-2022 | 6 | 5 | 10 |
09-09-2022 | 7 | 5 | 15 |
09-11-2022 | 11 | 5 | 25 |
09-13-2022 | 8 | 5 | 20 |
09-16-2022 | 10 | 5 | 20 |
09-18-2022 | 8 | 5 | 15 |
09-20-2022 | 7 | 5 | 10 |
09-23-2022 | 8 | 5 | 20 |
09-25-2022 | 9 | 5 | 20 |
09-27-2022 | 7 | 5 | 15 |
09-30-2022 | 7 | 5 | 20 |
10-02-2022 | 11 | 5 | 25 |
10-04-2022 | 9 | 5 | 25 |
10-06-2022 | 10 | 5 | 20 |
10-07-2022 | 9 | 5 | 15 |
10-10-2022 | 13 | 10 | 20 |
10-11-2022 | 9 | 5 | 35 |
10-13-2022 | 9 | 5 | 20 |
10-14-2022 | 9 | 5 | 15 |
10-16-2022 | 10 | 5 | 20 |
10-18-2022 | 7 | 5 | 15 |
10-20-2022 | 7 | 5 | 20 |
10-21-2022 | 7 | 5 | 10 |
10-23-2022 | 7 | 5 | 15 |
10-25-2022 | 8 | 5 | 15 |
10-27-2022 | 7 | 5 | 10 |
10-28-2022 | 10 | 5 | 25 |
10-30-2022 | 8 | 5 | 25 |
10-31-2022 | 8 | 5 | 10 |
Monsters Inc. Laugh Floor Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-16-2022 | 5 | 10 | |
08-19-2022 | 10 | 10 | 10 |
08-23-2022 | 15 | 15 | 15 |
08-30-2022 | 6 | 5 | 15 |
09-05-2022 | 7 | 5 | 10 |
09-09-2022 | 5 | 5 | 5 |
09-13-2022 | 10 | 10 | 10 |
09-18-2022 | 10 | 10 | 10 |
09-20-2022 | 9 | 5 | 15 |
09-27-2022 | 5 | 5 | 5 |
10-04-2022 | 2 | 10 | |
10-10-2022 | 15 | 15 | 15 |
10-18-2022 | 5 | 5 | |
10-20-2022 | 10 | 10 | 10 |
10-25-2022 | 10 | 10 | 10 |
10-28-2022 | 10 | 10 | 10 |
10-31-2022 | 15 | 15 | 15 |
Peter Pan\'s Flight Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-12-2022 | 31 | 15 | 45 |
08-16-2022 | 25 | 10 | 40 |
08-19-2022 | 28 | 15 | 45 |
08-23-2022 | 34 | 15 | 45 |
08-26-2022 | 41 | 20 | 55 |
08-30-2022 | 30 | 20 | 50 |
09-02-2022 | 32 | 5 | 50 |
09-05-2022 | 33 | 25 | 40 |
09-09-2022 | 26 | 10 | 35 |
09-11-2022 | 25 | 5 | 45 |
09-13-2022 | 29 | 10 | 60 |
09-16-2022 | 31 | 10 | 60 |
09-18-2022 | 28 | 5 | 55 |
09-20-2022 | 23 | 5 | 35 |
09-23-2022 | 33 | 15 | 50 |
09-25-2022 | 29 | 5 | 45 |
09-27-2022 | 29 | 5 | 50 |
09-30-2022 | 30 | 20 | 50 |
10-02-2022 | 33 | 20 | 45 |
10-04-2022 | 34 | 20 | 40 |
10-06-2022 | 35 | 15 | 50 |
10-07-2022 | 36 | 15 | 45 |
10-10-2022 | 37 | 15 | 60 |
10-11-2022 | 34 | 5 | 45 |
10-13-2022 | 32 | 20 | 45 |
10-14-2022 | 37 | 20 | 55 |
10-16-2022 | 34 | 10 | 55 |
10-18-2022 | 36 | 20 | 60 |
10-20-2022 | 30 | 5 | 50 |
10-21-2022 | 38 | 10 | 50 |
10-23-2022 | 36 | 15 | 50 |
10-25-2022 | 32 | 5 | 55 |
10-27-2022 | 29 | 15 | 50 |
10-28-2022 | 34 | 25 | 45 |
10-30-2022 | 29 | 5 | 60 |
10-31-2022 | 24 | 5 | 50 |
Pirates of the Caribbean Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-12-2022 | 32 | 15 | 50 |
08-16-2022 | 28 | 15 | 45 |
08-19-2022 | 31 | 15 | 50 |
08-23-2022 | 24 | 15 | 30 |
08-26-2022 | 27 | 5 | 40 |
08-30-2022 | 26 | 15 | 40 |
09-02-2022 | 28 | 20 | 50 |
09-05-2022 | 29 | 5 | 50 |
09-09-2022 | 24 | 10 | 45 |
09-11-2022 | 25 | 10 | 45 |
09-16-2022 | 29 | 15 | 45 |
09-18-2022 | 28 | 15 | 50 |
09-20-2022 | 26 | 5 | 45 |
09-23-2022 | 24 | 10 | 50 |
09-25-2022 | 21 | 10 | 50 |
09-27-2022 | 22 | 15 | 40 |
10-02-2022 | 29 | 15 | 45 |
10-04-2022 | 31 | 10 | 60 |
10-06-2022 | 26 | 15 | 60 |
10-07-2022 | 31 | 10 | 50 |
10-10-2022 | 25 | 15 | 45 |
10-11-2022 | 18 | 5 | 45 |
10-13-2022 | 26 | 15 | 40 |
10-14-2022 | 23 | 20 | 45 |
10-16-2022 | 23 | 10 | 55 |
10-18-2022 | 26 | 5 | 60 |
10-20-2022 | 22 | 15 | 45 |
10-21-2022 | 21 | 15 | 40 |
10-23-2022 | 24 | 15 | 35 |
10-25-2022 | 24 | 20 | 45 |
10-27-2022 | 21 | 20 | 35 |
10-28-2022 | 18 | 10 | 45 |
10-30-2022 | 29 | 15 | 35 |
10-31-2022 | 19 | 15 | 40 |
Prince Charming Regal Carrousel Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-12-2022 | 5 | 5 | 5 |
08-16-2022 | 5 | 5 | 5 |
08-19-2022 | 5 | 5 | 5 |
08-23-2022 | 5 | 5 | 5 |
08-26-2022 | 5 | 5 | 5 |
08-30-2022 | 5 | 5 | 5 |
09-02-2022 | 5 | 5 | 5 |
09-05-2022 | 5 | 5 | 5 |
09-09-2022 | 5 | 5 | 5 |
09-11-2022 | 5 | 5 | 5 |
09-13-2022 | 5 | 5 | 5 |
09-16-2022 | 5 | 5 | 5 |
09-18-2022 | 5 | 5 | 5 |
09-20-2022 | 5 | 5 | 5 |
09-23-2022 | 5 | 5 | 5 |
09-25-2022 | 8 | 5 | 10 |
09-27-2022 | 5 | 5 | 5 |
09-30-2022 | 10 | 10 | 10 |
10-02-2022 | 6 | 5 | 10 |
10-04-2022 | 10 | 10 | 10 |
10-06-2022 | 10 | 10 | 10 |
10-07-2022 | 5 | 5 | 5 |
10-10-2022 | 10 | 10 | 10 |
10-11-2022 | 5 | 5 | 5 |
10-13-2022 | 5 | 5 | 5 |
10-14-2022 | 5 | 5 | 5 |
10-16-2022 | 5 | 5 | 10 |
10-18-2022 | 10 | 10 | 10 |
10-20-2022 | 5 | 5 | 5 |
10-21-2022 | 5 | 5 | 5 |
10-23-2022 | 5 | 5 | 5 |
10-25-2022 | 5 | 5 | 5 |
10-27-2022 | 5 | 5 | 5 |
10-28-2022 | 5 | 5 | 5 |
10-30-2022 | 15 | 15 | 15 |
10-31-2022 | 5 | 5 | 5 |
Seven Dwarfs Mine Train Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-12-2022 | 28 | 20 | 45 |
08-16-2022 | 33 | 20 | 45 |
08-19-2022 | 39 | 10 | 60 |
08-23-2022 | 37 | 30 | 45 |
08-26-2022 | 39 | 25 | 45 |
08-30-2022 | 30 | 15 | 45 |
09-02-2022 | 42 | 20 | 60 |
09-05-2022 | 29 | 5 | 45 |
09-09-2022 | 30 | 10 | 50 |
09-11-2022 | 30 | 5 | 40 |
09-13-2022 | 30 | 10 | 40 |
09-16-2022 | 33 | 25 | 50 |
09-18-2022 | 30 | 20 | 45 |
09-20-2022 | 29 | 20 | 50 |
09-23-2022 | 35 | 25 | 55 |
09-25-2022 | 33 | 10 | 45 |
09-27-2022 | 28 | 20 | 40 |
09-30-2022 | 28 | 15 | 50 |
10-02-2022 | 31 | 20 | 70 |
10-04-2022 | 35 | 5 | 55 |
10-06-2022 | 40 | 30 | 70 |
10-07-2022 | 41 | 25 | 55 |
10-10-2022 | 39 | 30 | 60 |
10-11-2022 | 37 | 5 | 60 |
10-13-2022 | 39 | 20 | 55 |
10-14-2022 | 40 | 25 | 60 |
10-16-2022 | 37 | 20 | 60 |
10-18-2022 | 36 | 15 | 45 |
10-20-2022 | 37 | 25 | 60 |
10-21-2022 | 40 | 20 | 55 |
10-23-2022 | 35 | 15 | 55 |
10-25-2022 | 34 | 15 | 45 |
10-27-2022 | 32 | 10 | 45 |
10-28-2022 | 35 | 30 | 45 |
10-30-2022 | 33 | 10 | 55 |
10-31-2022 | 27 | 5 | 35 |
Space Mountain Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-12-2022 | 25 | 5 | 35 |
08-16-2022 | 20 | 5 | 35 |
08-19-2022 | 26 | 5 | 45 |
08-23-2022 | 20 | 10 | 30 |
08-26-2022 | 18 | 30 | |
08-30-2022 | 19 | 10 | 40 |
09-02-2022 | 20 | 5 | 30 |
09-05-2022 | 14 | 5 | 30 |
09-09-2022 | 13 | 20 | |
09-11-2022 | 17 | 35 | |
09-13-2022 | 18 | 5 | 30 |
09-16-2022 | 16 | 30 | |
09-18-2022 | 11 | 25 | |
09-20-2022 | 15 | 5 | 35 |
09-23-2022 | 19 | 10 | 30 |
09-25-2022 | 18 | 15 | 25 |
09-27-2022 | 16 | 5 | 35 |
09-30-2022 | 11 | 20 | |
10-02-2022 | 18 | 5 | 30 |
10-04-2022 | 19 | 10 | 30 |
10-06-2022 | 17 | 5 | 45 |
10-07-2022 | 22 | 5 | 30 |
10-10-2022 | 21 | 5 | 65 |
10-11-2022 | 30 | 10 | 70 |
10-13-2022 | 16 | 30 | |
10-14-2022 | 22 | 5 | 40 |
10-16-2022 | 21 | 5 | 35 |
10-18-2022 | 12 | 40 | |
10-20-2022 | 16 | 5 | 45 |
10-21-2022 | 19 | 5 | 30 |
10-23-2022 | 20 | 5 | 40 |
10-25-2022 | 16 | 10 | 30 |
10-27-2022 | 16 | 5 | 30 |
10-28-2022 | 18 | 5 | 25 |
10-30-2022 | 45 | 20 | 85 |
10-31-2022 | 15 | 5 | 35 |
Splash Mountain Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-12-2022 | 13 | 10 | 20 |
08-16-2022 | 11 | 10 | 15 |
08-19-2022 | 32 | 10 | 40 |
08-23-2022 | 12 | 5 | 30 |
08-26-2022 | 10 | 10 | 10 |
08-30-2022 | 9 | 5 | 20 |
09-02-2022 | 10 | 10 | 10 |
09-05-2022 | 8 | 5 | 20 |
09-09-2022 | 10 | 10 | 10 |
09-11-2022 | 5 | 5 | 5 |
09-13-2022 | 15 | 15 | 15 |
09-16-2022 | 9 | 5 | 10 |
09-18-2022 | 11 | 10 | 20 |
09-20-2022 | 5 | 5 | 5 |
09-23-2022 | 9 | 5 | 25 |
09-25-2022 | 6 | 5 | 10 |
09-27-2022 | 7 | 5 | 10 |
09-30-2022 | 10 | 10 | 10 |
10-02-2022 | 10 | 10 | 10 |
10-04-2022 | 13 | 10 | 20 |
10-06-2022 | 16 | 10 | 25 |
10-07-2022 | 7 | 5 | 15 |
10-10-2022 | 12 | 10 | 30 |
10-11-2022 | 22 | 15 | 30 |
10-13-2022 | 15 | 10 | 30 |
10-14-2022 | 11 | 10 | 20 |
10-16-2022 | 11 | 10 | 20 |
10-18-2022 | 9 | 5 | 20 |
10-20-2022 | 5 | 5 | 5 |
10-21-2022 | 10 | 10 | 15 |
10-23-2022 | 9 | 5 | 15 |
10-25-2022 | 8 | 50 | |
10-27-2022 | 12 | 10 | 15 |
10-28-2022 | 10 | 10 | |
10-30-2022 | 11 | 10 | 20 |
10-31-2022 | 11 | 10 | 30 |
The Barnstormer Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-12-2022 | 5 | 5 | 5 |
08-16-2022 | 5 | 5 | 5 |
08-19-2022 | 5 | 5 | 5 |
08-23-2022 | 5 | 5 | 5 |
08-26-2022 | 5 | 5 | 5 |
08-30-2022 | 5 | 5 | 5 |
09-02-2022 | 7 | 5 | 10 |
09-05-2022 | 5 | 5 | 5 |
09-09-2022 | 5 | 5 | 5 |
09-11-2022 | 5 | 5 | 5 |
09-13-2022 | 5 | 5 | 5 |
09-16-2022 | 5 | 5 | 5 |
09-18-2022 | 5 | 5 | 5 |
09-20-2022 | 5 | 5 | 5 |
09-23-2022 | 5 | 5 | 5 |
09-25-2022 | 5 | 5 | 5 |
09-27-2022 | 5 | 5 | 5 |
09-30-2022 | 5 | 5 | 5 |
10-02-2022 | 5 | 5 | 5 |
10-04-2022 | 5 | 5 | 5 |
10-06-2022 | 5 | 5 | 15 |
10-07-2022 | 5 | 5 | 5 |
10-10-2022 | 5 | 5 | 5 |
10-11-2022 | 5 | 5 | 5 |
10-13-2022 | 5 | 5 | 5 |
10-14-2022 | 5 | 5 | 10 |
10-16-2022 | 5 | 5 | 10 |
10-18-2022 | 5 | 5 | 10 |
10-20-2022 | 6 | 5 | 15 |
10-21-2022 | 5 | 5 | 5 |
10-23-2022 | 5 | 5 | 5 |
10-25-2022 | 5 | 5 | 5 |
10-27-2022 | 5 | 5 | 5 |
10-28-2022 | 5 | 5 | 5 |
10-30-2022 | 5 | 5 | 5 |
10-31-2022 | 5 | 5 | 5 |
The Magic Carpets of Aladdin Wait Time Data
DATE | AVG WAIT | MIN WAIT | MAX WAIT |
---|---|---|---|
08-12-2022 | 5 | 5 | 5 |
08-16-2022 | 5 | 5 | 5 |
08-19-2022 | 5 | 5 | 5 |
08-23-2022 | 5 | 5 | 5 |
08-26-2022 | 5 | 5 | 5 |
08-30-2022 | 8 | 5 | 10 |
09-02-2022 | 5 | 5 | 5 |
09-05-2022 | 5 | 5 | 5 |
09-09-2022 | 5 | 5 | 5 |
09-11-2022 | 5 | 5 | 5 |
09-13-2022 | 5 | 5 | 5 |
09-16-2022 | 5 | 5 | 5 |
09-18-2022 | 5 | 5 | 5 |
09-20-2022 | 5 | 5 | 5 |
09-23-2022 | 5 | 5 | 5 |
09-25-2022 | 5 | 5 | 5 |
09-27-2022 | 5 | 5 | 5 |
09-30-2022 | 7 | 5 | 10 |
10-02-2022 | 5 | 5 | 5 |
10-04-2022 | 11 | 5 | 15 |
10-06-2022 | 9 | 5 | 10 |
10-07-2022 | 6 | 5 | 20 |
10-10-2022 | 7 | 5 | 15 |
10-11-2022 | 5 | 5 | 30 |
10-13-2022 | 5 | 5 | 5 |
10-14-2022 | 6 | 5 | 20 |
10-16-2022 | 6 | 5 | 10 |
10-18-2022 | 6 | 5 | 15 |
10-20-2022 | 8 | 5 | 10 |
10-21-2022 | 7 | 5 | 10 |
10-23-2022 | 10 | 5 | 15 |
10-25-2022 | 5 | 5 | 5 |
10-27-2022 | 7 | 5 | 10 |
10-28-2022 | 6 | 5 | 10 |
10-30-2022 | 6 | 5 | 20 |
10-31-2022 | 5 | 5 | 5 |
The Many Adventures of Winnie the Pooh Wait Time Data
